Last updated: November 20, 2026, 3:10 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact mastermaxchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section
1 AKS,AXEL 32671149 UNRU500
2 BERSHAD, MAX 16817302 973U1000
3 Braude, Samuel 32500060 158U500
4 Broustis, Dimitrios 32182658 1299U1500
5 Donovan, James Robert 33145873 165U1000
6 Jhaveri, Neil 32866118 210U500
7 Kowalsky, Austin 30858716 451U500
8 Krupenin, Ivan 32748260 805U1000
9 Krupenin, Vasily 32466058 556U1000
10 Levin, Elias 32191493 728U1000
11 Lim, Donovan 33145084 102U500
12 Martin, Aiden 33087890 U500
13 Mehta, Shaurya 30723921 1161U1500
14 Mishra, Aurik 32155406 561U1000
15 Rebele, James 33052896 972U1500
16 Rosner, Bruce 32751765 294U500
17 Salwan, Viaan 30993914 1188U1500
18 Shroff, Mahyn M 32539758 964U1000
19 Soliman, Jason 33263998 U1000
20 verma, Samay shitanshu 32097328 398U500
21 Verma, Sara Shitanshu 32590676 249U500
22 Vortman, Eli Jake 32229674 308U500
23 Vortman, Max Dylan 32229693 416U500
24 Wang, Brady 32156132 774U1000
25 Wang, Derek 32372020 1057U1500
Displaying:
1-25 of 29 results
Results per page:

Select the section to drill down.

Section # Participants
U1500
Sunday, September 27, 2026
6
U1000
Sunday, September 27, 2026
10
U500
Sunday, September 27, 2026
13
Total 29