Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunter@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | Ahluwalia, Taj | 32142249 | 1359 | Championship | Brunswick |
|
| 2 | Ai, Benjamin | 30482993 | 1335 | Championship | ||
| 3 | Bartolini, James Douglas | 17123591 | 1231 | Championship | Hunter New York, NY |
|
| 4 | Basurto, Jonathan | 31247099 | 1289 | Championship | Rosaly Yalow Bronx, NY |
|
| 5 | Basurto, Stephanie | 31247083 | 1041 | Championship | Rosaly Yalow Bronx, NY |
|
| 6 | Berton, Charles | 30457214 | 1215 | Championship | Hunter New York, NY |
|
| 7 | Bhandari, Aahren Pradeep | 31432583 | 1186 | Championship | Dalton |
|
| 8 | Bhattacharya, Orko | 31401059 | 1053 | Championship | Seely Place Elementary Edgemont, NY |
|
| 9 | Brito, Eloy | 30877363 | 1353 | Championship | Rosaly Yalow Bronx, NY |
|
| 10 | Chan, Theodore | 31975167 | 1367 | Championship | Speyer Legacy School |
|
| 11 | Chavez, Ismael | 30996417 | 1005 | Championship | Rosaly Yalow Bronx, NY |
|
| 12 | Chen, Hazel Zeng | 31500609 | 1279 | Championship | Anderson |
|
| 13 | Chen, Lucas | 31321867 | 1237 | Championship | Lakeville Elementary |
|
| 14 | Cooper, Cecilia Ann | 30821792 | 1236 | Championship | 1 | Dalton |
| 15 | Cooper, Jack Bohan | 31812297 | 1285 | Championship | Dalton |
|
| 16 | Davis, Jabari | 31648051 | 1232 | Championship | Rosaly Yalow Bronx, NY |
|
| 17 | Deng, Joshua | 31407083 | 1317 | Championship | ||
| 18 | Don, Charles X | 32292892 | 1251 | Championship | NEST+m New York, NY |
|
| 19 | Espinoza, Sebastian | 31876405 | 1235 | Championship | Rosaly Yalow Bronx, NY |
|
| 20 | Ferrer, Santiago Rohan | 31500653 | 1023 | Championship | Anderson |
|
| 21 | Flores, Lucas Yuan | 32320847 | 1232 | Championship | PS 198 |
|
| 22 | Fox, Irene | 30035877 | 1252 | Championship | ||
| 23 | Genis, Marianna | 30821868 | 1383 | Championship | Speyer Legacy School |
|
| 24 | Gong, Cameron Yuan | 31991813 | 1133 | Championship | TAG Young Scholars |
|
| 25 | Goodman, Harris | 30513292 | 1189 | Championship |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premiere | 14 |
| Future Masters | 40 |
| Championship | 82 |
| Reserve | 68 |
| Booster | 42 |
| Primary A | 31 |
| Primary B | 47 |
| Juniors | 41 |
| 2-3 Unrated | 25 |
| 1st Grade Unrated | 23 |
| Kindergarten Unrated | 23 |
| Section upgrade fee (+$5) | 1 |
| Total | 437 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.