Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunter@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | Alimbayev, Arman | 31222106 | 1585 | Future Masters | Basis Independent |
|
| 2 | Bahk, Ethan | 31434775 | 1510 | Future Masters | Avenues World |
|
| 3 | BOSTON,ALBERT | 30618886 | 1400 | Future Masters | Dalton |
|
| 4 | Chan, Andrew | 17305150 | 1582 | Future Masters | Salk School of Science |
|
| 5 | Chao, Matthew George | 30069592 | 1455 | Future Masters | ||
| 6 | CHO,JULIAN | 31643959 | 1597 | Future Masters | NEST+m New York, NY |
|
| 7 | Ciccia, Martina | 16974410 | 1533 | Future Masters | Middle School 54 |
|
| 8 | Dey, Ujaan | 30104477 | 1412 | Future Masters | Browning |
|
| 9 | Ding, Kenneth Mukun | 32028227 | 1412 | Future Masters | Success Academy Hells Kitchen |
|
| 10 | Gong, Everett | 30540140 | 1591 | Future Masters | Hunter New York, NY |
|
| 11 | Hirano, Leo | 30685477 | 1541 | Future Masters | School At Columbia University |
|
| 12 | HO,EDISON | 30820117 | 1560 | Future Masters | ||
| 13 | HO,RAENAN | 30714188 | 1577 | Future Masters | Anderson |
|
| 14 | Ing, Ethan | 31283884 | 1608 | Future Masters | ||
| 15 | Ivanoff, Noah | 30967802 | 1520 | Future Masters | Packer Collegiate Institute |
|
| 16 | Kim, Jordan | 30387069 | 1628 | Future Masters | Horace Mann |
|
| 17 | KULKOVA,ZOYA | 17122644 | 1473 | Future Masters | ||
| 18 | Lam, Dylan | 31997127 | 1583 | Future Masters | ||
| 19 | Li, Henry Mingzhe | 30266231 | 1561 | Future Masters | Ethical Culture/Fieldston School New York, NY |
|
| 20 | Li, Pei Ning | 31956728 | 1419 | Future Masters | Success Academy Hells Kitchen |
|
| 21 | Li, Siyuan | 32041096 | 1450 | Future Masters | ||
| 22 | LI,BRANDON | 30372337 | 1456 | Future Masters | Hunter New York, NY |
|
| 23 | Lin, Peter | 33131307 | 1580 | Future Masters | ||
| 24 | LIN,SAMUEL | 31439143 | 1425 | Future Masters | Rosaly Yalow Bronx, NY |
|
| 25 | LIU,JACKSON | 30952707 | 1519 | Future Masters | PS 130 New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premiere | 14 |
| Future Masters | 40 |
| Championship | 82 |
| Reserve | 68 |
| Booster | 42 |
| Primary A | 31 |
| Primary B | 47 |
| Juniors | 41 |
| 2-3 Unrated | 25 |
| 1st Grade Unrated | 23 |
| Kindergarten Unrated | 23 |
| Section upgrade fee (+$5) | 1 |
| Total | 437 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.