Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunter@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | APHINYANAPHONGS,JACKSON | UNR | 2-3 Unrated | Hunter New York, NY |
||
| 2 | ASHERIE,TYCHO | UNR | 2-3 Unrated | Chatsworth Ave School |
||
| 3 | Bethea, Baker | 32580939 | 2-3 Unrated | Brunswick |
||
| 4 | Condreay, Francis | 32851823 | 139 | 2-3 Unrated | THE HAWTHORN SCHOOL Bedford, NY |
|
| 5 | FENG,JONATHAN RC | 33119046 | 2-3 Unrated | |||
| 6 | FRANCIS,MAKAI | UNR | 2-3 Unrated | Ethical Culture/Fieldston School New York, NY |
||
| 7 | GIBRALTER,RACHEL MIA | 33365105 | UNR | 2-3 Unrated | Dalton |
|
| 8 | HOFFMAN,ETHAN | UNR | 2-3 Unrated | The Caedmon School New York, NY |
||
| 9 | Howard, Aspen | 33349548 | 2-3 Unrated | |||
| 10 | IWANICKI,ALEXANDER | UNR | 2-3 Unrated | PS 6 |
||
| 11 | KIM,RYDER | UNR | 2-3 Unrated | Horace Mann |
||
| 12 | MCGRORY,EVERETT | UNR | 2-3 Unrated | City & Country School |
||
| 13 | MISBIN,JACKSON | 33326641 | UNR | 2-3 Unrated | Hunter New York, NY |
|
| 14 | ORZOLEK,WILLIAM WENG | UNR | 2-3 Unrated | Buckley School |
||
| 15 | PERKINS,ELLIE | UNR | 2-3 Unrated | The Caedmon School New York, NY |
||
| 16 | SCHECHTER,JOHN | UNR | 2-3 Unrated | Saint Ignatius Loyola School New York, NY |
||
| 17 | SCHMID,ALESSIA DIBELLA | UNR | 2-3 Unrated | Grace Church |
||
| 18 | SHARPE,SAM | UNR | 2-3 Unrated | Ethical Culture/Fieldston School New York, NY |
||
| 19 | SPECTOR,ARI | 33294773 | 130 | 2-3 Unrated | Ethical Culture/Fieldston School New York, NY |
|
| 20 | SUGITA,RITSU LILY | 2-3 Unrated | Ethical Culture/Fieldston School New York, NY |
|||
| 21 | SULEIMAN,LARA | UNR | 2-3 Unrated | |||
| 22 | TREACY,RAPHAEL | UNR | 2-3 Unrated | Ethical Culture/Fieldston School New York, NY |
||
| 23 | TURNER,ELIZABETH | UNR | 2-3 Unrated | PS 41 |
||
| 24 | ZENG,ALVIN | UNR | 2-3 Unrated | Buckley School |
||
| 25 | ZHANG,WILLIAM | UNR | 2-3 Unrated |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premiere | 14 |
| Future Masters | 40 |
| Championship | 82 |
| Reserve | 68 |
| Booster | 42 |
| Primary A | 31 |
| Primary B | 47 |
| Juniors | 41 |
| 2-3 Unrated | 25 |
| 1st Grade Unrated | 23 |
| Kindergarten Unrated | 23 |
| Section upgrade fee (+$5) | 1 |
| Total | 437 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.