Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunter@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | Brown Lekanda, Julian Andres | 33292111 | Primary B | The Caedmon School New York, NY |
||
| 2 | HOFFMAN,ETHAN | UNR | 2-3 Unrated | The Caedmon School New York, NY |
||
| 3 | PERKINS,ELLIE | UNR | 2-3 Unrated | The Caedmon School New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premiere | 14 |
| Future Masters | 40 |
| Championship | 82 |
| Reserve | 68 |
| Booster | 42 |
| Primary A | 31 |
| Primary B | 47 |
| Juniors | 41 |
| 2-3 Unrated | 25 |
| 1st Grade Unrated | 23 |
| Kindergarten Unrated | 23 |
| Section upgrade fee (+$5) | 1 |
| Total | 437 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.