Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunter@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BLEIBERG,JACOB | 31235579 | 1609 | Future Masters | PS 11 |
|
| 2 | Chang, Matthew | 31103393 | 1421 | Future Masters | ||
| 3 | Chen, Edison Kean | 30344812 | 1433 | Future Masters | PS 59 |
|
| 4 | Chen, Noah | 30876554 | 1549 | Future Masters | Hackley |
|
| 5 | Ciccia, Martina | 16974410 | 1533 | Future Masters | Middle School 54 |
|
| 6 | Ding, Kenneth Mukun | 32028227 | 1412 | Future Masters | ||
| 7 | Falk, Matias | 31667822 | 1524 | Future Masters | PS 166 |
|
| 8 | Gong, Everett | 30540140 | 1591 | Future Masters | Hunter New York, NY |
|
| 9 | HASHMI,SAIFAN | 16943458 | 1451 | Future Masters | Pelham Middle School |
|
| 10 | Hirano, Leo | 30685477 | 1541 | Future Masters | School At Columbia University |
|
| 11 | Ho, Raenan | 30714188 | 1559 | Future Masters | Anderson |
|
| 12 | Ing, Ethan | 31283884 | 1563 | Future Masters | ||
| 13 | KLEIN,EDEN LILY | 16805430 | 1589 | Future Masters | Dalton |
|
| 14 | Li, Pei Ning | 31956728 | 1419 | Future Masters | Success Academy Hells Kitchen |
|
| 15 | LI,NOAH SKYLAR | 32404342 | 1488 | Future Masters | Basis Independent |
|
| 16 | Ligtenberg, Kavi Tandon | 31902605 | 1414 | Future Masters | Trinity School |
|
| 17 | McDowell, John Thomas | 32424354 | 1661 | Future Masters | Horace Mann |
|
| 18 | Qi, Jason | 30176738 | 1433 | Future Masters | Anderson |
|
| 19 | Qin, Sophia | 30899050 | 1526 | Future Masters | ||
| 20 | Rubinstein, Ethan | 30939625 | 1530 | Future Masters | TAG Young Scholars |
|
| 21 | SETHI,ABEER | 31440182 | 1602 | Future Masters | ||
| 22 | Shapovalov, Aya | 30612505 | 1543 | Future Masters | Lower Lab PS 77 |
|
| 23 | Shpigel, Marcus | 32126027 | 1420 | Future Masters | ||
| 24 | SIGWORTH,DREW | 30804234 | 1490 | Future Masters | Browning |
|
| 25 | Sivion, Jacob | 30514394 | 1475 | Future Masters | East Side Middle School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premiere | 2 |
| Future Masters | 30 |
| Championship | 53 |
| Reserve | 26 |
| Booster | 20 |
| Primary A | 23 |
| Primary B | 26 |
| Juniors | 22 |
| 2-3 Unrated | 13 |
| 1st Grade Unrated | 12 |
| Kindergarten Unrated | 9 |
| Total | 236 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
7 |
| Arts and Letters School New York, NY |
2 |
| Avenues World |
6 |
| Basis Independent |
2 |
| Browning |
5 |
| Chatsworth Ave School |
3 |
| Dalton |
16 |
| Dwight-Englewood Englewood, NJ |
2 |
| Emet Classical Academy New York, NY |
5 |
| Ethical Culture/Fieldston School New York, NY |
2 |
| Grace Church |
6 |
| Greenacres Elementary School Scarsdale, NY |
3 |
| Hackley |
2 |
| Horace Mann |
4 |
| Hunter New York, NY |
32 |
| Lower Lab PS 77 |
4 |
| NEST+m New York, NY |
3 |
| PS 166 |
5 |
| PS 41 |
20 |
| PS 59 |
2 |
| PS 6 |
8 |
| PS 87 |
2 |
| Seely Place Elementary Edgemont, NY |
2 |
| Speyer Legacy School |
14 |
| St. Bernards |
2 |
| TAG Young Scholars |
5 |
| Trinity School |
11 |