Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunter@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BERMAN,CALVIN | 31773489 | 981 | Reserve | ||
| 2 | Chen, Enzo Yulin | 32287849 | 796 | Reserve | Greenacres Elementary School Scarsdale, NY |
|
| 3 | DEKA, ADI | 32842709 | 1044 | Reserve | Greenacres Elementary School Scarsdale, NY |
|
| 4 | DeMichele, Brandon | 32822810 | 906 | Reserve | ||
| 5 | GOLDSTEIN, HAYDEN MACK | 16707203 | 395 | Reserve | ||
| 6 | Herrera, Aida | 30997435 | 1080 | Reserve | NEST+m New York, NY |
|
| 7 | Hoelscher, Jacob | 31951605 | 852 | Reserve | NEST+m New York, NY |
|
| 8 | Hom, Hunter | 31250640 | 1018 | Reserve | Avenues World |
|
| 9 | Kothari, Robel Teckie | 30964432 | 1039 | Reserve | Hunter New York, NY |
|
| 10 | Kwon, Andrew Hayoon | 32854879 | 874 | Reserve | Speyer Legacy School |
|
| 11 | Lee, Warren | 31515915 | 619 | Reserve | ||
| 12 | Lord, Emerson | 32637771 | 653 | Reserve | Speyer Legacy School |
|
| 13 | LOYA,ELI | 32588005 | 1000 | Reserve | Emet Classical Academy New York, NY |
|
| 14 | Madhani, Maya | 31322319 | 1032 | Reserve | Hunter New York, NY |
|
| 15 | Myers, Alexander Chen | 31607648 | 854 | Reserve | Dalton |
|
| 16 | Rohrs, Andrew Ichiro | 30081470 | 867 | Reserve | Speyer Legacy School |
|
| 17 | Rolfe III, David Hamil | 30794968 | 879 | Reserve | PS 41 |
|
| 18 | SCHOENKIN, AKIVA | 17288003 | 1069 | Reserve | Emet Classical Academy New York, NY |
|
| 19 | Spencer, Emmett | 32080091 | 993 | Reserve | Anderson |
|
| 20 | TOMODA,AIDEN | Reserve | ||||
| 21 | Veytsman, Alan | 30282754 | 849 | Reserve | NEST+m New York, NY |
|
| 22 | Wolle-Pomerantz, Hawk | 31778833 | 1099 | Reserve | ||
| 23 | Yao, William | 33295850 | 907 | Reserve | Edgewood Elementary |
|
| 24 | Zakutansky, Sam | 31655889 | 1103 | Reserve | PS 41 |
|
| 25 | ZHANG,PARKER | 33065601 | 996 | Reserve | PS 158 |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premiere | 2 |
| Future Masters | 30 |
| Championship | 53 |
| Reserve | 26 |
| Booster | 20 |
| Primary A | 23 |
| Primary B | 26 |
| Juniors | 22 |
| 2-3 Unrated | 13 |
| 1st Grade Unrated | 12 |
| Kindergarten Unrated | 9 |
| Total | 236 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
7 |
| Arts and Letters School New York, NY |
2 |
| Avenues World |
6 |
| Basis Independent |
2 |
| Browning |
5 |
| Chatsworth Ave School |
3 |
| Dalton |
16 |
| Dwight-Englewood Englewood, NJ |
2 |
| Emet Classical Academy New York, NY |
5 |
| Ethical Culture/Fieldston School New York, NY |
2 |
| Grace Church |
6 |
| Greenacres Elementary School Scarsdale, NY |
3 |
| Hackley |
2 |
| Horace Mann |
4 |
| Hunter New York, NY |
32 |
| Lower Lab PS 77 |
4 |
| NEST+m New York, NY |
3 |
| PS 166 |
5 |
| PS 41 |
20 |
| PS 59 |
2 |
| PS 6 |
8 |
| PS 87 |
2 |
| Seely Place Elementary Edgemont, NY |
2 |
| Speyer Legacy School |
14 |
| St. Bernards |
2 |
| TAG Young Scholars |
5 |
| Trinity School |
11 |