Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunter@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | CAMPBELL,ARTIN BECKETT | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 2 | LI,NATE | UNR | 1st Grade Unrated | Grace Church |
||
| 3 | LIU,JONATHAN | UNR | 1st Grade Unrated | PS 6 |
||
| 4 | MARTIN,JAMES ALEXANDER | UNR | 1st Grade Unrated | Grace Church |
||
| 5 | ORZOLEK,CéLESTE WENG | UNR | 1st Grade Unrated | Spence School |
||
| 6 | PARK,LENA P | UNR | 1st Grade Unrated | Dalton |
||
| 7 | RINGSTROEM,AIDAN G | 33118189 | UNR | 1st Grade Unrated | Hunter New York, NY |
|
| 8 | Segall, Seth | 33339617 | 1st Grade Unrated | PS 41 |
||
| 9 | TSONGSAR,JIGSEL | UNR | 1st Grade Unrated | |||
| 10 | VORA,KAVI | UNR | 1st Grade Unrated | PS 41 |
||
| 11 | WANG,HAILEY | UNR | 1st Grade Unrated | PS 6 |
||
| 12 | ZHOU,ELEANOR | 33359226 | UNR | 1st Grade Unrated | Brearley School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premiere | 2 |
| Future Masters | 30 |
| Championship | 53 |
| Reserve | 26 |
| Booster | 20 |
| Primary A | 23 |
| Primary B | 26 |
| Juniors | 22 |
| 2-3 Unrated | 13 |
| 1st Grade Unrated | 12 |
| Kindergarten Unrated | 9 |
| Total | 236 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
7 |
| Arts and Letters School New York, NY |
2 |
| Avenues World |
6 |
| Basis Independent |
2 |
| Browning |
5 |
| Chatsworth Ave School |
3 |
| Dalton |
16 |
| Dwight-Englewood Englewood, NJ |
2 |
| Emet Classical Academy New York, NY |
5 |
| Ethical Culture/Fieldston School New York, NY |
2 |
| Grace Church |
6 |
| Greenacres Elementary School Scarsdale, NY |
3 |
| Hackley |
2 |
| Horace Mann |
4 |
| Hunter New York, NY |
32 |
| Lower Lab PS 77 |
4 |
| NEST+m New York, NY |
3 |
| PS 166 |
5 |
| PS 41 |
20 |
| PS 59 |
2 |
| PS 6 |
8 |
| PS 87 |
2 |
| Seely Place Elementary Edgemont, NY |
2 |
| Speyer Legacy School |
14 |
| St. Bernards |
2 |
| TAG Young Scholars |
5 |
| Trinity School |
11 |