Actions
2013 AZ State Scholastic Chess Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | AHMED,ZAIN | 14753305 | 496 | K-1 | Sonoran Science Academy Sunset Tucson, AZ |
|
| 2 | AVONA,AIDAN | 14522197 | 311 | K-1 | ||
| 3 | BARNES,BREANNA | 15129336 | 0 | K-1 | Kyrene de los Cerritos Phoenix, AZ |
|
| 4 | BEKKER,MAX | 14900836 | 599 | K-1 | Khalsa Montessori-River Road Tucson, AZ |
|
| 5 | BENDLE,JEREMIAH | 15038044 | 440 | K-1 | Kinsey Elementary Flagstaff, AZ |
|
| 6 | BENITO,INGRID OMAYA | 15056611 | 148 | K-1 | Mis Manos Montessori School Tucson, AZ |
|
| 7 | BHAMIDIPATI,NITISH | 14786353 | 492 | K-1 | Castlehill Country Day School Tucson, AZ |
|
| 8 | BOYCE,SKYLER | 15043002 | 327 | K-1 | Killip Elementary Flagstaff, AZ |
|
| 9 | BUSTAMANTE,GEMMA | 15026344 | 0 | K-1 | DeGrazia Elementary (K-6) Tucson, AZ |
|
| 10 | CHEESMAN,MILO FREDERIC | 15017418 | 624 | K-1 | Puente de Hozho Flagstaff, AZ |
|
| 11 | CHIEF,JADEN | 15167054 | 0 | K-1 | NaatsisAan Community School Tonalea, AZ |
|
| 12 | CROOMS,LANGSTON ALEJANDRO | 14684192 | 524 | K-1 | Satori Charter School Tucson, AZ |
|
| 13 | CRUSENBERRY,DAREN | 15035044 | 733 | K-1 | Sonoran Science Academy Sunset Tucson, AZ |
|
| 14 | DADEPPO,LIAM JOSEPH | 14974417 | 104 | K-1 | 4 | Harelson Elementary Tucson, AZ |
| 15 | DANZ,JAMES ROBERT | 15112844 | 0 | K-1 | Scottsdale Christian Academy Scottsdale, AZ |
|
| 16 | DASIKA,SAHASRAKSHI | 14009198 | 416 | K-1 | Canyon View Elementary (K-5) Tucson, AZ |
|
| 17 | DAVID,MALERIE B | 15043662 | 169 | K-1 | Puente de Hozho Flagstaff, AZ |
|
| 18 | DOZAL LEON,OLGA | 15042998 | 126 | K-1 | Killip Elementary Flagstaff, AZ |
|
| 19 | DUBBA,RISHI REDDY | 15052163 | 389 | K-1 | Redfield Elementary School Scottsdale, AZ |
|
| 20 | FAN,FELIX Z | 15163725 | 0 | K-1 | 1, 2, 3 | Canyon View Elementary (K-5) Tucson, AZ |
| 21 | FEYEREISEN,NOLAN | 14784513 | 321 | K-1 | Montessori Schoolhouse Tucson, AZ |
|
| 22 | FOSDICK,MASON RELAND | 14958444 | 234 | K-1 | Vail Academy and High School Tucson, AZ |
|
| 23 | FRIEDLANDER,JUSTIN | 14748718 | 1292 | K-1 | Sonoran Sky Elementary Scottsdale, AZ |
|
| 24 | GONZALES,ANDREW BRAYDEN | 15132592 | 352 | K-1 | 4, 5 | DeGrazia Elementary (K-6) Tucson, AZ |
| 25 | HAMDAN,ZAYDE | 15027017 | 532 | K-1 | Sonoran Science Academy Sunset Tucson, AZ |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (K-12) | 52 |
| Junior High (K-9) | 67 |
| Elementary (K-6) | 92 |
| Elementary (K-5) | 90 |
| Primary (K-3) | 120 |
| K-1 | 87 |
| Total | 508 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.