Actions
2013 AZ State Scholastic Chess Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ALDAY,ISAIIAH | 15093430 | 453 | Primary (K-3) | Killip Elementary Flagstaff, AZ |
|
| 2 | ALLEN,ANNELISE ROSE | 14518425 | 577 | Primary (K-3) | Ventana Vista Elementary (K-5) Tucson, AZ |
|
| 3 | ALLEN,GREGORY MATTHEW | 14518431 | 430 | Primary (K-3) | Ventana Vista Elementary (K-5) Tucson, AZ |
|
| 4 | ALLEN,OWEN RYDER | 14597927 | 303 | Primary (K-3) | Puente de Hozho Flagstaff, AZ |
|
| 5 | ALLEN,SPENCER NATHANIEL | 14518446 | 925 | Primary (K-3) | Ventana Vista Elementary (K-5) Tucson, AZ |
|
| 6 | ALTOUNIAN,ANI | 14119386 | 740 | Primary (K-3) | Castlehill Country Day School Tucson, AZ |
|
| 7 | ALVARADO,EMILIO | 14887678 | 379 | Primary (K-3) | Puente de Hozho Flagstaff, AZ |
|
| 8 | ANDERSON,DONTYE | 14568256 | 866 | Primary (K-3) | Killip Elementary Flagstaff, AZ |
|
| 9 | BAUMANN,PATRICK RYAN | 15147066 | Primary (K-3) | St. Cyrils Tucson, AZ |
||
| 10 | BEDFORD,HUDSON ALAN | 15080145 | 281 | Primary (K-3) | Kinsey Elementary Flagstaff, AZ |
|
| 11 | BEGAY,CHERESE MARIE | 14612067 | 394 | Primary (K-3) | Puente de Hozho Flagstaff, AZ |
|
| 12 | BEGAY,ELISABETH | 14567672 | 448 | Primary (K-3) | Killip Elementary Flagstaff, AZ |
|
| 13 | BEKKER,ALEKS | 14621192 | 1104 | Primary (K-3) | Khalsa Montessori-River Road Tucson, AZ |
|
| 14 | BERNAL,ADRIAN ANTONIO | 14809336 | 445 | Primary (K-3) | Our Mother of Sorrows School Tucson, AZ |
|
| 15 | BHAT,VINYAS | 14413347 | 589 | Primary (K-3) | Ventana Vista Elementary (K-5) Tucson, AZ |
|
| 16 | BOMMIREDDY,SUDEEP | 14332691 | 594 | Primary (K-3) | Lineweaver Elementary (K-5) Tucson, AZ |
|
| 17 | BONSER,SCOTTY | 14375827 | 1076 | Primary (K-3) | St. Cyrils Tucson, AZ |
|
| 18 | BURKE,MATTHEW | Primary (K-3) | 1 | Lineweaver Elementary (K-5) Tucson, AZ |
||
| 19 | CADIENTE,CHEYENNE CHARLIE | 14567666 | 485 | Primary (K-3) | Killip Elementary Flagstaff, AZ |
|
| 20 | CAMPBELL,DANIEL | 14631340 | 528 | Primary (K-3) | St. Mary-Basha Catholic School Chandler, AZ |
|
| 21 | CARDENAS,GUSTAVO | 14860817 | 748 | Primary (K-3) | Killip Elementary Flagstaff, AZ |
|
| 22 | CAWOOD,COLM | 15023282 | 456 | Primary (K-3) | DeMiguel Elementary Flagstaff, AZ |
|
| 23 | CHAMBERS,COLLIN TYLER | 14499466 | 421 | Primary (K-3) | 5, 6 | DeGrazia Elementary (K-6) Tucson, AZ |
| 24 | CINDRICH,ELI | 14417100 | 1251 | Primary (K-3) | Manzanita Elementary Tucson, AZ |
|
| 25 | CODY,RYAN | 15128333 | Primary (K-3) | Hull Elementary Chandler, AZ |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (K-12) | 52 |
| Junior High (K-9) | 67 |
| Elementary (K-6) | 92 |
| Elementary (K-5) | 90 |
| Primary (K-3) | 120 |
| K-1 | 87 |
| Total | 508 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.