Actions
2013 AZ State Scholastic Chess Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ALLEN,NOAH HUNTER | 14597912 | 881 | Elementary (K-5) | BASIS Flagstaff Flagstaff, AZ |
|
| 2 | ALLEN,WILLIAM AUSTIN,III | 14518410 | 812 | Elementary (K-5) | Ventana Vista Elementary (K-5) Tucson, AZ |
|
| 3 | ANDERSON,CAMDEN | 15144292 | Elementary (K-5) | 5, 6, 7 | BASIS Tucson Tucson, AZ |
|
| 4 | BAI,KEVIN | 15168627 | 0 | Elementary (K-5) | 5, 6 | BASIS Tucson North Tucson, AZ |
| 5 | BARNES,MAURICE,III | 14631884 | 991 | Elementary (K-5) | Kyrene de los Cerritos Phoenix, AZ |
|
| 6 | BARTLETT,JACKSON CHARLES | 14518226 | 501 | Elementary (K-5) | 3 | Sam Hughes Elementary (K-5) Tucson, AZ |
| 7 | BEGAY,ELAINA MARIE | 14105323 | 660 | Elementary (K-5) | Puente de Hozho Flagstaff, AZ |
|
| 8 | BELAKOVSKY,BRIAN | 14186047 | 1339 | Elementary (K-5) | 4 | Satori Charter School Tucson, AZ |
| 9 | BENITO,ROMY NICOLE | 14735190 | 1054 | Elementary (K-5) | Manzanita Elementary Tucson, AZ |
|
| 10 | BERARD,ELLIOT EDMUND | 14413050 | 721 | Elementary (K-5) | 1, 2 | Montessori Schoolhouse Tucson, AZ |
| 11 | BIPPUS,KEETRA ADELLE | 14807722 | 724 | Elementary (K-5) | Kinsey Elementary Flagstaff, AZ |
|
| 12 | BONDALAPATI,JEEVAJ | 14957682 | 628 | Elementary (K-5) | Corbett Elementary (K-5) Tucson, AZ |
|
| 13 | BRECHNER,CARSON RYAN | 15029888 | 1246 | Elementary (K-5) | ||
| 14 | CADIENTE,APOLLO BENJAMIN | 14377578 | 831 | Elementary (K-5) | Killip Elementary Flagstaff, AZ |
|
| 15 | CALHOUN,DEVEN TALOR | 13912541 | 763 | Elementary (K-5) | Legacy Traditional - Gilbert Gilbert, AZ |
|
| 16 | CARDENAS,ANGEL | 14568235 | 989 | Elementary (K-5) | Killip Elementary Flagstaff, AZ |
|
| 17 | CHEN,MICHAEL | 14786044 | 721 | Elementary (K-5) | Copper Creek Elementary Oro Valley, AZ |
|
| 18 | CLASHMAN,JOHN HENRY | 14404831 | 1113 | Elementary (K-5) | International School of Tucson Tucson, AZ |
|
| 19 | CONDON,EVAN MICHAEL | 14472632 | 837 | Elementary (K-5) | Kyrene de la Sierra Phoenix, AZ |
|
| 20 | CONDON,JAMES ALAN | 14472653 | 860 | Elementary (K-5) | Kyrene de la Sierra Phoenix, AZ |
|
| 21 | CONLEY,PARKER | 15033451 | 357 | Elementary (K-5) | Montessori Schoolhouse Tucson, AZ |
|
| 22 | CORNELIUSSEN,GRACE E | 14877892 | 142 | Elementary (K-5) | 3, 4, 7 | Fruchthendler Elementary (K-5) Tucson, AZ |
| 23 | CORNELIUSSEN,ZAC | 14631293 | 766 | Elementary (K-5) | Fruchthendler Elementary (K-5) Tucson, AZ |
|
| 24 | DASIKA,KRISHNA | 14009183 | 647 | Elementary (K-5) | Canyon View Elementary (K-5) Tucson, AZ |
|
| 25 | DAYMO,BAILEY ANNE | 15140262 | 0 | Elementary (K-5) | Centennial Elementary School Gilbert, AZ |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (K-12) | 52 |
| Junior High (K-9) | 67 |
| Elementary (K-6) | 92 |
| Elementary (K-5) | 90 |
| Primary (K-3) | 120 |
| K-1 | 87 |
| Total | 508 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.