Actions
2013 AZ State Scholastic Chess Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ALLISON,HUNTER | 14734641 | 813 | Junior High (K-9) | BASIS Oro Valley Oro Valley, AZ |
|
| 2 | ANDERSEN,ALEC C | 13512754 | 1941 | Junior High (K-9) | ||
| 3 | ASKEW,KYLE PATRICK | 13587035 | 834 | Junior High (K-9) | Sinagua Middle School Flagstaff, AZ |
|
| 4 | BENALLY,CAILYNN | 15111595 | Junior High (K-9) | Chinle Junior High Chinle, AZ |
||
| 5 | BOMMIREDDY,SREEKAR | 13575870 | 1776 | Junior High (K-9) | Doolen Middle School Tucson, AZ |
|
| 6 | CARLISLE,DENHAM | 14108228 | 1267 | Junior High (K-9) | Doolen Middle School Tucson, AZ |
|
| 7 | CASALI,ZACHARY WEST | 14544568 | 1012 | Junior High (K-9) | Sinagua Middle School Flagstaff, AZ |
|
| 8 | CATON,PATRICK MICHAEL | 14887773 | 685 | Junior High (K-9) | Sinagua Middle School Flagstaff, AZ |
|
| 9 | CHANDRAN,KESAV RAVI | 15133657 | 0 | Junior High (K-9) | 5, 6 | BASIS Tucson North Tucson, AZ |
| 10 | CHEE,TANISHA | 14890431 | Junior High (K-9) | Chinle Junior High Chinle, AZ |
||
| 11 | CHOR,KEVIN D | 14646646 | 1752 | Junior High (K-9) | Knox Elementary Chandler, AZ |
|
| 12 | CODY,JONATHAN | 14890027 | 198 | Junior High (K-9) | 6, 7 | Northland Preparatory Academy Flagstaff, AZ |
| 13 | CONDON,DAVID EDMOND | 14469362 | 1626 | Junior High (K-9) | Kyrene Altadena Middle School Phoenix, AZ |
|
| 14 | COX,THOMAS | 14134246 | 855 | Junior High (K-9) | Edu-Prize Elementary Gilbert, AZ |
|
| 15 | DARNELL,TYLER AUSTIN | 14544547 | 1140 | Junior High (K-9) | Sinagua Middle School Flagstaff, AZ |
|
| 16 | DAVE,NIKHIL | 14664293 | 1421 | Junior High (K-9) | Horizon Community Learning Cente Chandler, AZ |
|
| 17 | FEHMI,WILLIAM SHIN | 14754953 | 533 | Junior High (K-9) | BASIS Oro Valley Oro Valley, AZ |
|
| 18 | FINK,JUSTIN | 14646688 | 1613 | Junior High (K-9) | Chandler Preparatory Chandler, AZ |
|
| 19 | FLETCHER,AUSTEN | 13845412 | 1497 | Junior High (K-9) | ||
| 20 | GOSSETT,ALEXANDER JOSEPH | 14805898 | 1317 | Junior High (K-9) | Arcadia Neighborhood Learning Ce Scottsdale, AZ |
|
| 21 | GOTTSCHLING,ANDREW MATTHEW | 15113963 | 498 | Junior High (K-9) | Sinagua Middle School Flagstaff, AZ |
|
| 22 | GREGORY,BRYSON RICHARD | 13233448 | 1546 | Junior High (K-9) | Athlos Traditional Academy Chandler, AZ |
|
| 23 | GREYMOUNTAIN,AARIAN | 14860158 | 340 | Junior High (K-9) | NaatsisAan Community School Tonalea, AZ |
|
| 24 | HAMBLEN,ROBERT | 14852321 | Junior High (K-9) | Chinle Junior High Chinle, AZ |
||
| 25 | HORNBY,RYAN ALLYN | 14535523 | 1033 | Junior High (K-9) | BASIS Oro Valley Oro Valley, AZ |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (K-12) | 52 |
| Junior High (K-9) | 67 |
| Elementary (K-6) | 92 |
| Elementary (K-5) | 90 |
| Primary (K-3) | 120 |
| K-1 | 87 |
| Total | 508 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.