Actions
2013 AZ State Scholastic Chess Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ADELBERG,DAVID TODD | 12937309 | 2320 | High School (K-12) | Desert Mountain High School Scottsdale, AZ |
|
| 2 | ALETHEIA-ZOMLEFER,SOREN | 13921895 | 1961 | High School (K-12) | Chandler Preparatory Chandler, AZ |
|
| 3 | ARADHYULA,SUMHITH | 12915240 | 1630 | High School (K-12) | Catalina Foothills High School Tucson, AZ |
|
| 4 | BARRERA,FABIAN | 15108057 | 190 | High School (K-12) | Harris Elementary Gilbert, AZ |
|
| 5 | BONFIELD,MACLAIN | 14757748 | 1270 | High School (K-12) | McClintock High School Tempe, AZ |
|
| 6 | CAMPOY,MIGUES | 15138921 | 0 | High School (K-12) | Cholla High School Tucson, AZ |
|
| 7 | CANCIO,AIYA | 13850035 | 1469 | High School (K-12) | Catalina Foothills High School Tucson, AZ |
|
| 8 | CHAKRABORTY,DIPRO | 12935003 | 2299 | High School (K-12) | ||
| 9 | CHALIKI,KALYAN | 12937026 | 1726 | High School (K-12) | Desert Mountain High School Scottsdale, AZ |
|
| 10 | CHEN,DEREK H | 13579302 | 1965 | High School (K-12) | Catalina Foothills High School Tucson, AZ |
|
| 11 | CRISP,MATTHEW | 14613474 | High School (K-12) | Gilbert High School Gilbert, AZ |
||
| 12 | DESMARAIS,NICHOLAS EDUARD | 12922267 | 1917 | High School (K-12) | Notre Dame Preparatory Fountain Hills, AZ |
|
| 13 | DING,RICHARD | 12900067 | 2073 | High School (K-12) | Desert Mountain High School Scottsdale, AZ |
|
| 14 | FERRARA,ANDRE NICHOLAS | 14805396 | 1061 | High School (K-12) | Vail Academy and High School Tucson, AZ |
|
| 15 | FOLDEN,KURT | 14195302 | 1207 | High School (K-12) | Chandler Preparatory Chandler, AZ |
|
| 16 | FOX,AMBER MARINA | 13327306 | 1110 | High School (K-12) | Catalina Foothills High School Tucson, AZ |
|
| 17 | FOX,HUGH SCOTT | 13327312 | 1272 | High School (K-12) | Catalina Foothills High School Tucson, AZ |
|
| 18 | FROEHLICH,PATRICK MALUSA | 13326303 | 1272 | High School (K-12) | Catalina Foothills High School Tucson, AZ |
|
| 19 | GIBBONS,BRADLEY | 15163930 | 0 | High School (K-12) | Desert Mountain High School Scottsdale, AZ |
|
| 20 | GONZALEZ,CRYSTL | 15138942 | 0 | High School (K-12) | Cholla High School Tucson, AZ |
|
| 21 | GONZALEZ,RAYMOND | 15138936 | 0 | High School (K-12) | Cholla High School Tucson, AZ |
|
| 22 | GROSS,MATTHEW SCOTT | 12892753 | 1358 | High School (K-12) | Catalina Foothills High School Tucson, AZ |
|
| 23 | JOHNSTON,NICOLAS GODFREY | 13170961 | 1803 | High School (K-12) | Catalina Foothills High School Tucson, AZ |
|
| 24 | KINCADE,MAX | 15011706 | 652 | High School (K-12) | ||
| 25 | KOLLITZ,RYAN | 12878228 | 524 | High School (K-12) | Desert Mountain High School Scottsdale, AZ |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (K-12) | 52 |
| Junior High (K-9) | 67 |
| Elementary (K-6) | 92 |
| Elementary (K-5) | 90 |
| Primary (K-3) | 120 |
| K-1 | 87 |
| Total | 508 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.