Actions
2013 AZ State Scholastic Chess Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | BENITO,ROMY NICOLE | 14735190 | 1054 | Elementary (K-5) | Manzanita Elementary Tucson, AZ |
|
| 2 | CINDRICH,ELI | 14417100 | 1251 | Primary (K-3) | Manzanita Elementary Tucson, AZ |
|
| 3 | JOSYULA,NIHAL | 15064255 | 217 | K-1 | Manzanita Elementary Tucson, AZ |
|
| 4 | KLOTSMAN,SEMYON B | 15133684 | 0 | K-1 | Manzanita Elementary Tucson, AZ |
|
| 5 | KOUKHAMSAY,DAKOTA | 15131488 | 611 | Primary (K-3) | Manzanita Elementary Tucson, AZ |
|
| 6 | LINDGREN,THOMAS | 15163396 | 0 | K-1 | Manzanita Elementary Tucson, AZ |
|
| 7 | MARTIN,PRESTON JOHN | 14176998 | 932 | Elementary (K-5) | Manzanita Elementary Tucson, AZ |
|
| 8 | MARTINEZ,JONATHAN CHARLES | 14701133 | 1189 | Primary (K-3) | Manzanita Elementary Tucson, AZ |
|
| 9 | MELNICK,DYLAN | 14960046 | 718 | Primary (K-3) | Manzanita Elementary Tucson, AZ |
|
| 10 | MITTAL,ASHWIN | 14330777 | 874 | Primary (K-3) | Manzanita Elementary Tucson, AZ |
|
| 11 | NICHOLS,AUGUSTUS PARIS | 14407700 | 613 | Primary (K-3) | Manzanita Elementary Tucson, AZ |
|
| 12 | PASADHIKA,UNO | 14695735 | 867 | Primary (K-3) | Manzanita Elementary Tucson, AZ |
|
| 13 | PIERONI,ETHAN | 14938414 | 1108 | Primary (K-3) | Manzanita Elementary Tucson, AZ |
|
| 14 | PIERONI,FRANCESCA | 14960307 | 352 | Primary (K-3) | Manzanita Elementary Tucson, AZ |
|
| 15 | SAVINE,YULIA A | 14330123 | 806 | Primary (K-3) | Manzanita Elementary Tucson, AZ |
|
| 16 | SHAH,SAMEER | 14569327 | 710 | Elementary (K-5) | Manzanita Elementary Tucson, AZ |
|
| 17 | SHAH,SURAJ | 14569306 | 748 | Primary (K-3) | Manzanita Elementary Tucson, AZ |
|
| 18 | SIMON,ISABELLE | 14960067 | 487 | Primary (K-3) | Manzanita Elementary Tucson, AZ |
|
| 19 | SIMON,MICHAEL LIN | 14427971 | 1042 | Elementary (K-5) | Manzanita Elementary Tucson, AZ |
|
| 20 | SMITH,ANDREW MICHAEL | 14413698 | 981 | Elementary (K-5) | Manzanita Elementary Tucson, AZ |
|
| 21 | SMITH,TYLER EVAN | 14630310 | 404 | K-1 | Manzanita Elementary Tucson, AZ |
|
| 22 | SUN,KEVIN | 14906857 | 252 | Primary (K-3) | Manzanita Elementary Tucson, AZ |
|
| 23 | TROIKE,AUSTIN S | 14938792 | 756 | Primary (K-3) | 5, 6 | Manzanita Elementary Tucson, AZ |
| 24 | VAN ALLEN,BENJAMIN A | 14631287 | 742 | Elementary (K-5) | Manzanita Elementary Tucson, AZ |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (K-12) | 52 |
| Junior High (K-9) | 67 |
| Elementary (K-6) | 92 |
| Elementary (K-5) | 90 |
| Primary (K-3) | 120 |
| K-1 | 87 |
| Total | 508 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.