Actions
GCDS Fall Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | Team |
---|---|---|---|---|---|---|
1 | ARORA,,ARJUN | 15278376 | K-1 | Greenwich Country Day |
||
2 | ARORA,RAHUL | 15278402 | K-1 | Greenwich Country Day |
||
3 | BEHRINGER,NEEL THEODORE | 15285388 | K-1 | Brunswick |
||
4 | BOULAN,ANDEN | 15282896 | K-1 | Greenwich Country Day |
||
5 | BRUZZONE,JUAN | 15278994 | K-1 | Greenwich Country Day |
||
6 | BYLOW,LJ,JR | 14987943 | 120 | K-1 | Brunswick |
|
7 | CALVERT,REEVES | 15284150 | K-1 | Bronxville |
||
8 | CECIL,STEPHEN HARPER | 15285435 | K-1 | Greenwich Country Day |
||
9 | CHOI,JACKSON | 15025356 | 570 | K-1 | Brunswick |
|
10 | COLANGELO,JEFFREY | 15284144 | K-1 | Bronxville |
||
11 | DEMARCHI,SAMUEL | 15284123 | K-1 | Bronxville |
||
12 | FISHER,GRANT ADEN | 15223815 | K-1 | Brunswick |
||
13 | FLEUETTE,MAGGIE | 15283904 | K-1 | |||
14 | GABELLI,MAXIMUS MICHAEL | 15278417 | K-1 | 1 | Greenwich Country Day |
|
15 | GENGER,GIDON | 14987750 | 273 | K-1 | Bi-Cultural Day School |
|
16 | GOLIMBU,CHARLOTTE | 15284117 | K-1 | Bronxville |
||
17 | GRAHAM,HENRY MILFORD | 15075124 | 332 | K-1 | Brunswick |
|
18 | GRANNE,JACOB | 15282408 | K-1 | French-American School |
||
19 | GRANNE,ZACHARY | 15282414 | K-1 | French-American School |
||
20 | HOOD,MATIAS SANTIAGO | 15283548 | K-1 | Greenwich Country Day |
||
21 | HURST,CHASE | 15117972 | 110 | K-1 | Greenwich Country Day |
|
22 | KHICHADIA,ARIAN | 15278444 | K-1 | Greenwich Country Day |
||
23 | LEBOWITZ,MICHAEL | 15252848 | K-1 | Chatsworth |
||
24 | LEE,COOPER C | 15091570 | 533 | K-1 | Greenacres |
|
25 | LEVINE,JACKSON | 15285352 | K-1 | Morse |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 26 |
Championship | 16 |
Reserve | 33 |
Booster | 44 |
Primary | 20 |
Primary Novice | 44 |
K-1 | 45 |
Total | 228 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.