Actions
Carmel Academy Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | Team |
---|---|---|---|---|---|---|
1 | ANTCZAK,BRIAN | 15380216 | 152 | Primary Novice | Whitby |
|
2 | BECK,ASHER | 15168565 | 155 | Primary Novice | 1 | Whitby |
3 | BECK,AVERY | 15335968 | 461 | K-1 | Whitby |
|
4 | BOESCH,JULIAN ISAAC | 15367065 | 242 | K-1 | Whitby |
|
5 | HO,JOSEPH | 15084421 | 970 | Championship | Whitby |
|
6 | JACOLOW,MICHAEL | 15338487 | 685 | Primary | Whitby |
|
7 | JUNKERMANN,FINNEGAN ALEXANDER | 15076730 | 352 | K-1 | Whitby |
|
8 | JUNKERMANN,SAM SOHRAB | 15076724 | 646 | Reserve | Whitby |
|
9 | KLEIN,JACK | 15278450 | 646 | Reserve | Whitby |
|
10 | LANSON,MAX JACOB | 15376341 | 241 | K-1 | Whitby |
|
11 | LINNETT,DAVID | 14964887 | 415 | Primary Novice | Whitby |
|
12 | LINNETT,WILLIAM | 15232468 | 212 | K-1 | Whitby |
|
13 | LU,REX | 14983557 | 771 | Reserve | Whitby |
|
14 | STEPHENS,NICHOLAS W | 15338430 | 444 | Primary | Whitby |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | - |
Championship | 7 |
Reserve | 16 |
Booster | 17 |
Primary | 18 |
Primary Novice | 16 |
K-1 | 17 |
Total | 91 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
Team | # Participants |
---|---|
Bronxville |
8 |
Brunswick |
8 |
Carmel Academy |
10 |
Central |
2 |
Cos Cob |
8 |
Fox Meadow |
2 |
Greenacres |
3 |
Greenwich Country Day |
6 |
Hackley |
2 |
Irvington Main Street |
2 |
Solomon Schechter |
3 |
Whitby |
14 |