Actions
In Work
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact wcheney@fusd1.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|
1 | ANDERSON,TAYVION | 15042742 | 503 | K-1 | |
2 | BEGAY,JAMIS | 15426660 | K-1 | ||
3 | BEGAY,WYATT | 15321953 | 189 | K-1 | |
4 | BEKKER,MAX | 14900836 | 726 | K-1 | |
5 | BELAKOVSKY,ARIELA | 14701181 | 152 | K-1 | |
6 | BELAKOVSKY,CONNOR | 14701175 | 519 | K-1 | |
7 | BENITO,INGRID OMAYA | 15056611 | 150 | K-1 | |
8 | BENNETT,KARMINE,KELLEN | 15425598 | K-1 | ||
9 | BOATNER,SPENCER | 15301724 | 230 | K-1 | |
10 | BOYCE,SKYLER | 15043002 | 676 | K-1 | |
11 | BRAZZELL,MADDOX | 15318718 | 243 | K-1 | |
12 | CALIK,SAFA | 15314124 | 389 | K-1 | |
13 | CHIEF,JADEN | 15167054 | 105 | K-1 | |
14 | CINDRICH,LEVI | 14553802 | 175 | K-1 | |
15 | CINDRICH,REESE | 14553817 | 138 | K-1 | |
16 | CORMODE,SAM | 15316314 | 156 | K-1 | |
17 | CORRADO,PETER | 15326855 | 430 | K-1 | |
18 | CRUSENBERRY,DAREN | 15035044 | 988 | K-1 | |
19 | EPARD,DAX | 15178954 | 915 | K-1 | |
20 | FOSDICK,MASON RELAND | 14958444 | 437 | K-1 | |
21 | FOUST,MIRIBELLE | 15318834 | 124 | K-1 | |
22 | FURUYA,JAMES YOSHIO | 15364038 | 200 | K-1 | 5, 6, 7 |
23 | GIESE,REX | 15288394 | 559 | K-1 | |
24 | GONZALEZ,LUIS | 15422274 | K-1 | ||
25 | HAMDAN,ZAYDE | 15027017 | 817 | K-1 |
Select the section to drill down.
Section | # Participants |
---|---|
High School (K-12) | 45 |
Junior High (K-9) | 106 |
Elementary (K-6) | 71 |
Elementary (K-5) | 61 |
Primary (K-3) | 83 |
K-1 | 88 |
Total | 454 |