Last updated: October 10, 2025, 4:43 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact wcheney@fusd1.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALLEN,ANNELISE ROSE 14518425 905Primary (K-3)
2 ALLEN,GREGORY MATTHEW 14518431 616Primary (K-3)
3 ALLEN,SPENCER NATHANIEL 14518446 1167Primary (K-3)
4 ALTISI,BRIANNA 15425378 Primary (K-3)
5 ALVARADO,EMILIO 14887678 337Primary (K-3) 1
6 ANDERSON,SAMUEL 15373142 664Primary (K-3)
7 ASHLEY,SHANIA 15318813 235Primary (K-3)
8 BAUMANN,PATRICK RYAN 15147066 746Primary (K-3)
9 BEGAY,VINDARIUS 15426654 Primary (K-3)
10 BENDLE,JEREMIAH 15038044 528Primary (K-3)
11 BHAMIDIPATI,NITISH 14786353 578Primary (K-3)
12 CALLIS,HADRIAN R 15322632 274Primary (K-3)
13 CARDENAS,GUSTAVO 14860817 866Primary (K-3)
14 CORNELIUS,AIDIAN 15391038 105Primary (K-3)
15 CROOMS,LANGSTON ALEJANDRO 14684192 311Primary (K-3)
16 DADEPPO,LIAM JOSEPH 14974417 113Primary (K-3)
17 DIAZ,JAHOTZIN 15318683 452Primary (K-3)
18 DOVI-SMIT,HAYDEN 15148006 189Primary (K-3)
19 DUBBA,RISHI REDDY 15052163 847Primary (K-3)
20 DUONG,RYAN 14631815 1571Primary (K-3)
21 EBERBACH,LUKE 14838437 807Primary (K-3)
22 EPARD,LAUREN 15178948 467Primary (K-3)
23 ERDMANN,KEEGAN 14750807 450Primary (K-3)
24 FEYEREISEN,NOLAN SCOTT 14784513 477Primary (K-3)
25 FRANCIS,ZAIN 15032938 513Primary (K-3)
Displaying:
1-25 of 83 results
Results per page:

Select the section to drill down.

Section # Participants
High School (K-12) 45
Junior High (K-9) 106
Elementary (K-6) 71
Elementary (K-5) 61
Primary (K-3) 83
K-1 88
Total 454