Last updated: October 10, 2025, 4:43 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact wcheney@fusd1.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALLEN,WILLIAM AUSTIN,III 14518410 1190Elementary (K-5)
2 ANDERSON,DONTYE 14568256 1060Elementary (K-5)
3 BABYAK,MARSHAL 14991138 356Elementary (K-5)
4 BEDFORD,HUDSON ALAN 15080145 747Elementary (K-5)
5 BEKKER,ALEKS 14621192 1283Elementary (K-5)
6 BELAKOVSKY,BRIAN 14186047 1342Elementary (K-5)
7 BOMMIREDDY,SUDEEP 14332691 700Elementary (K-5)
8 BONSER,SCOTTY 14375827 1168Elementary (K-5)
9 CAMPBELL,DANIEL 14631340 538Elementary (K-5)
10 CHANGHO,FREDERICK 14991192 571Elementary (K-5)
11 CINDRICH,ELI 14417100 1623Elementary (K-5)
12 CODY,RYAN 15128333 933Elementary (K-5)
13 DAYMO,REBEKKAH LEE 15177690 1065Elementary (K-5)
14 DUBBA,KARTHIKEYA REDDY 15052157 1205Elementary (K-5)
15 ERICKSON,ISAAC DARWIN 14258351 1145Elementary (K-5)
16 FINLEY,ISAAC 15391347 101Elementary (K-5)
17 FURUYA,DANIEL ICHIRO 15033026 392Elementary (K-5) 5, 6, 7
18 GALLOWAY,IAN 15379602 105Elementary (K-5)
19 GLEASON,KANYON SCOT 15313995 262Elementary (K-5)
20 HANSON,MALAKAI 14648857 326Elementary (K-5) 1
21 HUTCHISON,DANIEL J 14599155 911Elementary (K-5)
22 JOHN,MALCOM 14924943 800Elementary (K-5)
23 JONES,SAMUEL RYAN 14894351 875Elementary (K-5)
24 KEE,AUSTIN 15042825 691Elementary (K-5)
25 LA MAZZA,PETER 14498237 776Elementary (K-5)
Displaying:
1-25 of 61 results
Results per page:

Select the section to drill down.

Section # Participants
High School (K-12) 45
Junior High (K-9) 106
Elementary (K-6) 71
Elementary (K-5) 61
Primary (K-3) 83
K-1 88
Total 454