Last updated: October 10, 2025, 4:44 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact wcheney@fusd1.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALLEN,NOAH HUNTER 14597912 1014Elementary (K-6)
2 ARIAS,ARACELI OLEA 14312132 724Elementary (K-6)
3 ARTHUR,ROBERT 14808704 840Elementary (K-6)
4 ASAY,JAYTIN 15373136 408Elementary (K-6)
5 BEGAY,ELISABETH 14567672 453Elementary (K-6)
6 BENITO,ROMY NICOLE 14735190 1223Elementary (K-6)
7 BRECHNER,CARSON RYAN 15029888 1556Elementary (K-6)
8 BUSHMAN,KEVIN 15376760 491Elementary (K-6)
9 CAIN,REECE 13676390 713Elementary (K-6)
10 CALHOUN,DEVEN TALOR 13912541 842Elementary (K-6)
11 CARDENAS,ANGEL 14568235 1000Elementary (K-6)
12 CARRASCO,PAMELA A 14328604 264Elementary (K-6)
13 CONDON,EVAN MICHAEL 14472632 657Elementary (K-6)
14 CONDON,JAMES ALAN 14472653 994Elementary (K-6)
15 COY,M MAX 14516936 937Elementary (K-6)
16 CRUZ,DANIEL 15373231 164Elementary (K-6) 3, 6
17 DARNELL,RILEY 15039178 829Elementary (K-6)
18 DAYMO,BENJAMIN 15006356 1506Elementary (K-6)
19 FAN,JASON 14414995 1425Elementary (K-6)
20 FEYEREISEN,KARSON 14502330 725Elementary (K-6)
21 GONZALEZ,YESSICA 15318828 666Elementary (K-6)
22 GOSSETT,THEODORE 14805903 1267Elementary (K-6)
23 GRAHAM,CONNOR LAMONT 13840071 1039Elementary (K-6)
24 GREYMOUNTAIN,ELIAS 14427546 414Elementary (K-6)
25 HANSON,ISAIAH 14322370 250Elementary (K-6)
Displaying:
1-25 of 71 results
Results per page:

Select the section to drill down.

Section # Participants
High School (K-12) 45
Junior High (K-9) 106
Elementary (K-6) 71
Elementary (K-5) 61
Primary (K-3) 83
K-1 88
Total 454