Last updated: October 10, 2025, 4:51 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact wcheney@fusd1.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ADELBERG,DAVID 12937309 2308High School (K-12)
2 ADELBERG,STEVEN ADAM 13402022 1129High School (K-12)
3 AKIN,ANDREW MICHAEL 14809446 883High School (K-12)
4 ALETHEIA-ZOMLEFER,SOREN 13921895 2009High School (K-12)
5 BONFIELD,MACLAIN 14757748 1534High School (K-12)
6 CANCIO,AIYA 13850035 1565High School (K-12)
7 CHAKRABORTY,DIPRO 12935003 2336High School (K-12)
8 CHALIKI,KALYAN 12937026 1785High School (K-12)
9 CODY,JONATHAN 14890027 224High School (K-12)
10 COULTER,JAROD 13089232 1920High School (K-12)
11 DANG,MITCHELL ANDREW 15412654 High School (K-12)
12 DESMARAIS,NICHOLAS EDUARD 12922267 2006High School (K-12)
13 DILLI,CHRISTOPHER 15071623 1772High School (K-12)
14 DILLON,NICHOLAS EDMUND 15420428 High School (K-12)
15 FLETCHER,AUSTEN 13845412 1392High School (K-12)
16 FOX,AMBER MARINA 13327306 1235High School (K-12)
17 FOX,HUGH SCOTT 13327312 1433High School (K-12)
18 HOSHIZAKI,MILES 15421051 High School (K-12)
19 JOHNSON,DILLON WALTER 13831350 1228High School (K-12)
20 KAHL,JORDAN LEIGHTON 12922835 1731High School (K-12)
21 KOLLITZ,RYAN ALEXANDER 12878228 885High School (K-12)
22 LAHOTI,VEDANT 13934048 1541High School (K-12) 1, 2
23 LARSEN,TYLER 13390096 1712High School (K-12)
24 MARTINEZ,ISAAC 13072295 2200High School (K-12)
25 MOHAN,DAVE 14968408 1739High School (K-12)
Displaying:
1-25 of 45 results
Results per page:

Select the section to drill down.

Section # Participants
High School (K-12) 45
Junior High (K-9) 106
Elementary (K-6) 71
Elementary (K-5) 61
Primary (K-3) 83
K-1 88
Total 454