Last updated: October 10, 2025, 12:42 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact wcheney@fusd1.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ADELBERG,DAVID 12937309 2308High School (K-12)
2 ADELBERG,STEVEN ADAM 13402022 1129High School (K-12)
3 AKIN,ANDREW MICHAEL 14809446 883High School (K-12)
4 ALETHEIA-ZOMLEFER,SOREN 13921895 2009High School (K-12)
5 ALLEN,ANNELISE ROSE 14518425 905Primary (K-3)
6 ALLEN,GREGORY MATTHEW 14518431 616Primary (K-3)
7 ALLEN,NOAH HUNTER 14597912 1014Elementary (K-6)
8 ALLEN,SPENCER NATHANIEL 14518446 1167Primary (K-3)
9 ALLEN,WILLIAM AUSTIN,III 14518410 1190Elementary (K-5)
10 ALTISI,BRIANNA 15425378 Primary (K-3)
11 ALVARADO,EMILIO 14887678 337Primary (K-3) 1
12 ANDERSON,DONTYE 14568256 1060Elementary (K-5)
13 ANDERSON,SAMUEL 15373142 664Primary (K-3)
14 ANDERSON,TAYVION 15042742 503K-1
15 ARIAS,ARACELI OLEA 14312132 724Elementary (K-6)
16 ARTHUR,ROBERT 14808704 840Elementary (K-6)
17 ASAY,JAYTIN 15373136 408Elementary (K-6)
18 ASHLEY,SHANIA 15318813 235Primary (K-3)
19 BABYAK,MARSHAL 14991138 356Elementary (K-5)
20 BAHEE,ANGELO 14860927 719Junior High (K-9)
21 BANGO,JACOB MICHAEL 14852164 966Junior High (K-9)
22 BAUMANN,PATRICK RYAN 15147066 746Primary (K-3)
23 BEDFORD,HUDSON ALAN 15080145 747Elementary (K-5)
24 BEGAY,ELISABETH 14567672 453Elementary (K-6)
25 BEGAY,JAMIS 15426660 K-1
Displaying:
1-25 of 454 results
Results per page:

Select the section to drill down.

Section # Participants
High School (K-12) 45
Junior High (K-9) 106
Elementary (K-6) 71
Elementary (K-5) 61
Primary (K-3) 83
K-1 88
Total 454