Actions
GCDS Winter Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | Team |
---|---|---|---|---|---|---|
1 | ARORA,ARJUN | 15278376 | 987 | Reserve | Greenwich Country Day |
|
2 | ARORA,RAHUL | 15278402 | 740 | Reserve | Greenwich Country Day |
|
3 | ARORA,SIMI | 15540943 | 110 | K-1 | Greenwich Country Day |
|
4 | AUERSWALD,CATE MARGARET | 15550762 | 101 | K-1 | Greenwich Country Day |
|
5 | BRUZZONE,JUAN | 15278994 | 412 | Primary Novice | Greenwich Country Day |
|
6 | EVER,CAYDEN LUCA | 15348305 | 456 | K-1 | Greenwich Country Day |
|
7 | EVER,DYLAN BLAKE | 15348291 | 342 | K-1 | Greenwich Country Day |
|
8 | FEURTADO,WILLIAM | 15025534 | 486 | Primary | Greenwich Country Day |
|
9 | GABELLI,MAXIMUS MICHAEL | 15278417 | 110 | K-1 | Greenwich Country Day |
|
10 | GITTES,DAVID | 15554441 | 150 | K-1 | Greenwich Country Day |
|
11 | GRAZIANO,CHRISTIAN | 15237025 | 667 | Reserve | Greenwich Country Day |
|
12 | GRAZIANO,ELEANOR | 15669992 | K-1 | Greenwich Country Day |
||
13 | HURST,CHASE NIKHIL | 15117972 | 503 | K-1 | Greenwich Country Day |
|
14 | HURST,DILLON VINEET | 14860226 | 1127 | Championship | Greenwich Country Day |
|
15 | KHICHADIA,ANIKA | 15670008 | K-1 | Greenwich Country Day |
||
16 | KHICHADIA,ARIAN | 15278444 | 424 | Primary Novice | Greenwich Country Day |
|
17 | LANASA,JOSEPH AUGUSTUS | 15558328 | 105 | K-1 | Greenwich Country Day |
|
18 | MEDINA,SEBASTIAN | 15085513 | 785 | Primary | Greenwich Country Day |
|
19 | MEDINA,SOFIA | 14650251 | 1105 | Championship | Greenwich Country Day |
|
20 | NYSTEDT,ERIK | 15278114 | 598 | Reserve | Greenwich Country Day |
|
21 | PARKER,CAEL THOMAS | 15547554 | 125 | K-1 | Greenwich Country Day |
|
22 | ROBINSON,R HALSEY | 14627557 | 778 | Reserve | Greenwich Country Day |
|
23 | ROLFE,ALEXANDER | 14758757 | 1116 | Championship | Greenwich Country Day |
|
24 | RUBENSTEIN,JACK THOMAS | 15660258 | K-1 | Greenwich Country Day |
||
25 | TRIPLETT,NICHOLAS | 15558361 | 105 | K-1 | Greenwich Country Day |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 6 |
Championship | 16 |
Reserve | 29 |
Booster | 20 |
Primary | 19 |
Primary Novice | 27 |
K-1 | 39 |
Total | 156 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
Team | # Participants |
---|---|
Bronxville |
8 |
Brunswick |
27 |
Chatsworth |
3 |
Cos Cob |
2 |
Edgewood |
2 |
Fox Meadow |
2 |
Greenacres |
2 |
Greenwich Academy |
12 |
Greenwich Country Day |
26 |
Hackley |
3 |
Harrison Ave |
2 |
Hutchinson |
2 |
Keio Academy Of NY HS |
12 |
North Street |
3 |
Rippowam-Cisqua Bedford, NY |
3 |
Siwanoy |
2 |
Springhurst |
3 |
St Joseph |
2 |
Stanwich |
8 |
Whitby |
7 |