Actions
Brunswick Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | Team |
---|---|---|---|---|---|---|
1 | BAXTER,RYAN | 15025362 | 276 | K-1 | Brunswick |
|
2 | BECK,AVERY | 15335968 | 609 | K-1 | Whitby |
|
3 | BORCHERDING,HELENA VARENNE | 15634273 | 101 | K-1 | Greenwich Academy |
|
4 | BROWN,RHYS WHITAKER | 15632956 | 290 | K-1 | ||
5 | BYLOW,JACK | 15558293 | 105 | K-1 | Brunswick |
|
6 | CHUNG,JACK | 15425226 | 339 | K-1 | Brunswick |
|
7 | CUNNINGHAM,JACKSON PARKER | 15637926 | 530 | K-1 | Brunswick |
|
8 | DONOVAN,BRIAN PATRICK | 15621700 | 249 | K-1 | Whitby |
|
9 | DONOVAN,JACK PATRICK | 15633950 | 315 | K-1 | Whitby |
|
10 | EVER,CAYDEN LUCA | 15348305 | 488 | K-1 | Greenwich Country Day |
|
11 | EVER,DYLAN BLAKE | 15348291 | 670 | K-1 | Greenwich Country Day |
|
12 | GILLOTT,MILES WILLIAM | 15496357 | 688 | K-1 | Brunswick |
|
13 | GOOTZEIT,LUCAS | 15305356 | 641 | K-1 | West Orchard |
|
14 | GUO,JUSTIN | 15326133 | 440 | K-1 | Brunswick |
|
15 | HOMAN,CARL DAVID | 15252456 | 449 | K-1 | Brunswick |
|
16 | HOMAN,MARK JOSEPH | 15252441 | 356 | K-1 | Brunswick |
|
17 | HOOD,QUINLAN | 15639840 | 142 | K-1 | Hudson Country Montessori |
|
18 | KIM,JOHN TAEWOO | 15547108 | 355 | K-1 | Purchase Elementary Purchase, NY |
|
19 | LANSON,MAX JACOB | 15376341 | 410 | K-1 | Whitby |
|
20 | LAVIN,LIA NINGXIN | 15489387 | 316 | K-1 | ||
21 | LEKOVIC,MASHA ALISA | 15719274 | K-1 | Bronxville |
||
22 | LIU,KATE TIRAWONGKUSOL | 15280527 | 311 | K-1 | Whitby |
|
23 | ODAIRA,TAKEYOSHI | 15651700 | 105 | K-1 | Bronxville |
|
24 | PASTORE,DAVID | 15287123 | 457 | K-1 | Brunswick |
|
25 | REIS,JACK FLYNN | 15426984 | 109 | K-1 | Greenacres |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 13 |
Championship | 25 |
Reserve | 22 |
Booster | 5 |
Primary | 14 |
Primary Novice | 13 |
K-1 | 32 |
Total | 124 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
Team | # Participants |
---|---|
Bronxville |
25 |
Brunswick |
27 |
French-American School |
2 |
Greenacres |
2 |
Greenwich Academy |
7 |
Greenwich Country Day |
5 |
Hudson Country Montessori |
3 |
Hutchinson |
2 |
New Canaan |
2 |
Purchase Elementary Purchase, NY |
2 |
Rippowam-Cisqua Bedford, NY |
2 |
Rye Country Day RYE, NY |
2 |
Solomon Schechter |
2 |
Stanwich |
4 |
Whitby |
11 |