Last updated: December 16, 2025, 1:40 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact anjelina@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 GELVIN,SYDNEY 15447892 524Scholastic I (Girls, K-12, U800)
2 LEE,CAMI 15708378 277Scholastic I (Girls, K-12, U800)
3 MURPHY,SOFIA 15246590 496Scholastic I (Girls, K-12, U800)
4 OSMONBEKOV,MIA 15398864 708Scholastic I (Girls, K-12, U800)
5 PENG,SOPHIA 15388591 735Scholastic I (Girls, K-12, U800)
6 QIANG,JENNY 15589405 386Scholastic I (Girls, K-12, U800)
7 SHEPPARD,AVA C 14251473 678Scholastic I (Girls, K-12, U800)
8 SIEBEN,IMOLA KEINDL 15375787 495Scholastic I (Girls, K-12, U800)
9 ZACHERL,SAMANTHA MARIE 15147903 617Scholastic I (Girls, K-12, U800)
Displaying:
9 results
Results per page:

Select the section to drill down.

Section # Participants
OPEN (Girls, K-12) 6
Scholastic I (Girls, K-12, U800) 9
Scholastic II (Girls, K-12, U400) 16
Total 31