Last updated: December 16, 2025, 1:39 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact anjelina@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 BELAKOVSKY,ARIELA 14701181 350Scholastic II (Girls, K-12, U400)
2 CHEN,RACHEL 15406975 104Scholastic II (Girls, K-12, U400)
3 CHERKIS,ABIGAIL CLAIRE 15077864 170Scholastic II (Girls, K-12, U400)
4 CHERKIS,ELEANOR 15709538 101Scholastic II (Girls, K-12, U400)
5 GYPTON,MORGAN ANNE 15846527 Scholastic II (Girls, K-12, U400)
6 HANKS,EMILY REBECCA 15793523 Scholastic II (Girls, K-12, U400)
7 LIU,CELINE 15837676 Scholastic II (Girls, K-12, U400)
8 MACNEIL,KORRYN LIA 15312044 340Scholastic II (Girls, K-12, U400)
9 MCFARLANE,ELISE HARRIET 15828610 Scholastic II (Girls, K-12, U400)
10 MURPHY,ELENA 15246584 329Scholastic II (Girls, K-12, U400)
11 MURRELL,VICTORIA KAY 15829091 Scholastic II (Girls, K-12, U400)
12 NAGLE,EVELYN 15733036 Scholastic II (Girls, K-12, U400) 1
13 NAGLE,KAITLIN 14974952 223Scholastic II (Girls, K-12, U400) 1
14 TRAHAN,KATRINA ASHLEY 15831022 Scholastic II (Girls, K-12, U400)
15 WEISMAN,AMELIA ROSE 15839322 Scholastic II (Girls, K-12, U400)
16 WILLARD,MALINA 15843141 Scholastic II (Girls, K-12, U400)
Displaying:
16 results
Results per page:

Select the section to drill down.

Section # Participants
OPEN (Girls, K-12) 6
Scholastic I (Girls, K-12, U800) 9
Scholastic II (Girls, K-12, U400) 16
Total 31