Last updated: June 7, 2024, 1:41 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ADACHI,JONATHAN 15605831 790K-5
2 ADAMS,JORDAN LEE 15964130 345K-5
3 AGUERO,NICHOLAS ETHAN 15834498 553K-6
4 ALEGRIA,MICHAEL ANTHONY 15906650 1350K-12
5 ALEN,ELDRIC 15817391 377K-1
6 ALEN,GAVRIEL 15817405 436K-3
7 ALFOWZAN,FARES 15685050 384K-1
8 ALGHAZOULI,MICHAEL 15873203 714K-6
9 ALLEN,ANNELISE ROSE 14518425 1084K-6
10 ALLEN,GREGORY MATTHEW 14518431 918K-6
11 ALLEN,NOAH HUNTER 14597912 1529K-9
12 ALLEN,OLIVER 16018743 K-1
13 ALLEN,SPENCER NATHANIEL 14518446 1212K-6
14 ALLEN,WILLIAM AUSTIN 14518410 1479K-9
15 ALMUTLAQ,FAISAL 15953151 284K-5
16 ALVARADO,EMILIO 14887678 655K-5
17 AMAYA,ETHAN 16030253 K-9
18 ANDERSEN,ALEC C 13512754 2141K-12
19 ANDERSON,DONTYE 14568256 1152K-6
20 ANDERSON,RUTH 15471226 1010K-9
21 ANDERSON,SAMUEL 15373142 938K-5
22 ANDERSON,TAYVION 15042742 612K-3
23 ARMSTRONG,JONAS 15729416 1003K-12
24 ASUNCION,ALLIYAH 15668778 919K-5 1, 2
25 AVILES,ESAI 15987703 759K-5
26 AYYANAR,SHIBI 15484505 938K-9
27 BAMBERG,ETHAN 14980762 K-9
28 BARKER,CONNER 15979698 103K-1
29 BEGAY,CHRISTIAN 15712134 581K-3
30 BEGAY,JAMES 15426660 109K-6
31 BEGAY,VALENTINO J 15943807 251K-5
32 BEGAY,VINDARIUS 15426654 276K-6
33 BEGAY,WYATT 15321953 502K-3
34 BEKKER,ALEKS 14621192 1135K-6
35 BEKKER,MAX 14900836 803K-3
36 BELAKOVSKY,ARIELA 14701181 428K-1
37 BELAKOVSKY,BRIAN 14186047 1592K-9
38 BELAKOVSKY,CONNOR 14701175 1267K-3
39 BEN,JAZMYN 15318677 445K-3
40 BENALLIE,GEMAL 15958781 541K-9
41 BENDLE,JEREMIAH 15038044 808K-6
42 BENNETT,KAZUAN 16014508 K-6
43 BHAMIDIPATI,NITISH 14786353 699K-5
44 BIEG,KAYCE 15685504 472K-6
45 BIEG,NOAH 15685490 137K-1
46 BILLY,JULIAN 15817385 727K-6
47 BISHOP,ISAAC GEOFFREY 15620225 446K-5
48 BLONDEAUX,SLADE KENNETH 16027773 K-1
49 BOMMIREDDY,SREEKAR 13575870 1919K-12
50 BONEY,ADAM MARKUS 15965608 345K-3
51 BOWERS,CHRISTOPHER KEVIN 14548687 1000K-12
52 BOWERS,JOSHUA NEIL 15916677 740K-9
53 BOYCE,JAZMIN 15623115 350K-1
54 BOYCE,SKYLER 15043002 766K-3
55 BRANDOW,KEAMO ALII 15974733 105K-1
56 BRANDOW,KUPONO KAWAIIOLILI 15974727 564K-5
57 BRETON,GIOVANNI 15677291 720K-3
58 BROWN,ISAIAH 15876382 371K-5
59 BROYLES,GABRIEL PARAMONOS 15636023 790K-1 5
60 BROYLES,JACOB OWEN 15465993 1456K-6 5
61 BROYLES,MATTHEW JEFFREY 15462621 1335K-6 5
62 BRYANT,BECYNTHIA 15962086 688K-3
63 BUYER,MICHAEL PATRICK 14748038 1961K-9
64 CALHOUN,DEVEN TALOR 13912541 1029K-9
65 CALIK,SAFA 15314124 635K-3
66 CAMP,SARAH ROSE 15792912 167K-3
67 CAMPBELL,DANIEL JAMES 14631340 964K-6
68 CANCIO,AIYA 13850035 1670K-12
69 CANCIO,ZAK 13850020 1687K-12
70 CARDENAS,GUSTAVO 14860817 834K-5
71 CAREK,EMMA MARIE 14562764 1155K-6
72 CARPENTER,CASPIAN P 15677504 103K-1
73 CARUTH,GIAVANNA ANGELITA 15712553 806K-12
74 CAZARES-KELLY,ANNACHTEIRA SKEG 14498525 883K-9
75 CAZARES-KELLY,SI:BAN MAIDIN 14498510 866K-9
76 CEBALLOS,JOAQUIN R 15898691 1012K-5
77 CHANDRASEKAR,VISHAL 14346506 1589K-9
78 CHANG,AIDAN 15736826 110K-1 1
79 CHANG,LANDON 15736716 372K-3 1
80 CHANGHO,FREDERICK 14991192 611K-6
81 CHAUDHARI,TANVI ROHIT 15613207 493K-6
82 CHEN,MICHAEL SHANG 14786044 1313K-9
83 CHEN,RACHEL 15406975 467K-1
84 CHERKIS,NATHAN 14894978 702K-5
85 CHIEF,JADEN 15167054 355K-3 1
86 CHILUKURI,MAHATHI 15920564 135K-1
87 CHILUKURI,VARENYA 14456543 1454K-9
88 CLARK,HANSEN O 15962092 K-5
89 COCHENOUR,ZACKARY RICHARD 15200325 1002K-12
90 COHEN,DANIEL 15894833 305K-1
91 COLLINS,RHYS 15953118 462K-3
92 COLLINS-HERNANDEZ,BRAYDON 15953041 105K-1
93 CORMODE,SAM 15316314 521K-3
94 CORRADO,PETER 15326855 487K-3 4
95 CORT,ANGELIQUE CHANCE 14812167 1178K-6
96 COTA,ERICK 15876162 271K-5 1, 2
97 COY,M MAX 14516936 1252K-6
98 COY,MATTHEW MILLER 14688435 625K-12 1, 2
99 CRANE,LUCAS CHRISTOPHER 15674326 711K-12
100 CRONE,RYAN PAXTON 15671718 1214K-12
Displaying:
1-100 of 524 results
Results per page:

Select the section to drill down.

Section # Participants
K-1 83
K-3 114
K-5 81
K-6 77
K-9 87
K-12 82
Total 524