Last updated: September 15, 2025, 2:04 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALLEN,WILLIAM AUSTIN 14518410 1522Championship (U2200)
2 ALVARADO,JESUS 14110282 1894Championship (U2200)
3 ARCHULETA,DANTE 12797700 1772Championship (U2200)
4 BELTRAN,OMAR L 15913840 1722Championship (U2200)
5 BENNETT,JAMES E 12390880 1865Championship (U2200)
6 BOHM,DAVID E 12420741 1793Championship (U2200)
7 BONFIELD,JOHN CHRISTOPHER 14757733 1827Championship (U2200)
8 BONFIELD,MACLAIN 14757748 1790Championship (U2200)
9 BOTEO,CARLOS 12840422 1945Championship (U2200)
10 BROGNA,HUNTER 12917979 1654Championship (U2200)
11 CUNEO,PETER J 12064960 1880Championship (U2200)
12 DOUTHAT,JOHN 12521083 1888Championship (U2200)
13 DRAKE,BRADFORD LOWELL 12535464 2096Championship (U2200)
14 ELKINS,DALLAS 12661556 1895Championship (U2200)
15 FLORES,ANDREW RICHARD 12734298 2168Championship (U2200)
16 HOLLAND,MORRY 12222130 1896Championship (U2200)
17 HUDSON,QUINN DYLAN 14347301 1698Championship (U2200)
18 KATZEL,DAN "AKIBUBBA" 12517448 1847Championship (U2200) 5
19 KNIGHT,MARK R 11447431 2021Championship (U2200) 6
20 LIN,ANDY 12926132 2077Championship (U2200)
21 MARTINEZ,CEPHEUS 13653814 1614Championship (U2200) 6
22 MARTINEZ,JESUS RUBEN,JR 14819381 1897Championship (U2200)
23 MILLER,MASON DAVID 14421196 1814Championship (U2200) 6
24 MUELLER,JASON L 20094422 2075Championship (U2200)
25 MUSCARELLA,TANNER REED 14070943 1496Championship (U2200)
Displaying:
1-25 of 33 results
Results per page: