Actions
2016 US Amateur West Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|
1 | ALLEN,SPENCER NATHANIEL | 14518446 | 1209 | Reserve (U1600) | |
2 | ARCHER,WH | 10208106 | 1567 | Reserve (U1600) | |
3 | BAKER,CODY DEAN | 12747495 | 623 | Reserve (U1600) | |
4 | BEKKER,ALEKS | 14621192 | 1140 | Reserve (U1600) | |
5 | CERVANTES,MARCO | 14236407 | 1238 | Reserve (U1600) | 5, 6 |
6 | COY,M MAX | 14516936 | 1310 | Reserve (U1600) | |
7 | DAVID,MATTHEW G. | Reserve (U1600) | |||
8 | EL-KAREH,ARDITH W | 13479331 | 1326 | Reserve (U1600) | |
9 | FRANCO,ABDUL | 12796874 | 1531 | Reserve (U1600) | |
10 | HANLON,MICHAEL | 15403075 | 1107 | Reserve (U1600) | |
11 | HAUGHWOUT,MARK | 12660286 | 1461 | Reserve (U1600) | |
12 | HONG,BRADY YECHENG | 15031481 | 1418 | Reserve (U1600) | |
13 | INIGUEZ,CRISANTO R | 14431166 | 1327 | Reserve (U1600) | |
14 | JONES,JAN | 12475891 | 1572 | Reserve (U1600) | |
15 | KLINE,GEORGE W | 13481310 | 1303 | Reserve (U1600) | 1, 3 |
16 | KUO,EVAN | 14034186 | 1359 | Reserve (U1600) | 1 |
17 | LIANG,DEREK | 14378388 | 1334 | Reserve (U1600) | |
18 | MACFARLANE,JAMES ARTHUR | 12460978 | 1211 | Reserve (U1600) | |
19 | MUSCARELLA,DANIEL Y | 14596615 | 1409 | Reserve (U1600) | |
20 | PEGNAM,BLAKE WILLIAM | 15391950 | 1125 | Reserve (U1600) | |
21 | PENG,RICHARD | 15031846 | 1080 | Reserve (U1600) | |
22 | PERRY,WILLIAM E,III | 12394466 | 1325 | Reserve (U1600) | |
23 | QUESADA,RICHARD FRANK | 12658487 | 1436 | Reserve (U1600) | |
24 | RAMIREZ,DAVID MARIO | 16035348 | 591 | Reserve (U1600) | |
25 | REEBACK,ADAM | 14612328 | 1410 | Reserve (U1600) | 6 |
Select the section to drill down.
Section | # Participants |
---|---|
Championship (U2200) | 33 |
Reserve (U1600) | 40 |
Booster (U1200) | 48 |
Scholastic K-6/U1000 (Both Days) | 26 |
Scholastic K-6/U1000 (Saturday only) | 8 |
Scholastic K-6/U1000 (Sunday only) | 6 |
Total | 161 |