Actions
2016 US Amateur West Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|
1 | ALLEN,ANNELISE ROSE | 14518425 | 1084 | Booster (U1200) | |
2 | ALLEN,GREGORY MATTHEW | 14518431 | 918 | Booster (U1200) | |
3 | ALMEIDA,DERECK | 15990602 | 489 | Booster (U1200) | |
4 | ANDERSON,ERIC RICHARD | 15842331 | 1035 | Booster (U1200) | |
5 | ASUNCION,ALLIYAH | 15668778 | 1017 | Booster (U1200) | |
6 | BEACH,SCOTT PATRICK | 16038470 | Booster (U1200) | ||
7 | BROWN,MATT P | 15800007 | 1191 | Booster (U1200) | |
8 | CAREK,EMMA MARIE | 14562764 | 1168 | Booster (U1200) | |
9 | CORT,ANGELIQUE CHANCE | 14812167 | 1096 | Booster (U1200) | |
10 | COY,MATTHEW MILLER | 14688435 | 707 | Booster (U1200) | |
11 | COY,MOLLY | 16046767 | Booster (U1200) | ||
12 | CUELLAR,PEDRO | 15990597 | 837 | Booster (U1200) | |
13 | DE LA CRUZ,ARIANA | 15990507 | 562 | Booster (U1200) | |
14 | FOSDICK,MASON RELAND | 14958444 | 838 | Booster (U1200) | |
15 | FOSDICK,MATTHEW LANE | 14258654 | 877 | Booster (U1200) | 2, 3 |
16 | FRITZ,JUSTIN ROBERT | 14545452 | 1153 | Booster (U1200) | |
17 | GARCIA,CHIMAL ELISEO | 15388935 | 1057 | Booster (U1200) | |
18 | GOMEZ,LIRIO | 15707526 | 843 | Booster (U1200) | |
19 | KELLY,CIAN FRANCIS | 15328983 | 858 | Booster (U1200) | |
20 | LI,DAVID | 16061283 | Booster (U1200) | ||
21 | MANN,NATHAN | 14991165 | 1106 | Booster (U1200) | |
22 | MARTINEZ,MIA ANAHI | 15953276 | 496 | Booster (U1200) | |
23 | MILLER,BRADY COOPER | 15034475 | 977 | Booster (U1200) | |
24 | MUSCARELLA,ILIANA ROSE | 14935875 | 626 | Booster (U1200) | |
25 | OSMONBEKOV,MIA | 15398864 | 1046 | Booster (U1200) |
Select the section to drill down.
Section | # Participants |
---|---|
Championship (U2200) | 33 |
Reserve (U1600) | 40 |
Booster (U1200) | 48 |
Scholastic K-6/U1000 (Both Days) | 26 |
Scholastic K-6/U1000 (Saturday only) | 8 |
Scholastic K-6/U1000 (Sunday only) | 6 |
Total | 161 |