Actions
2016 US Amateur West Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|
1 | ALFOWZAN,FARES | 15685050 | 397 | Scholastic K-6/U1000 (Both Days) | |
2 | ARAUJO,CARLOS | 15990617 | 613 | Scholastic K-6/U1000 (Both Days) | |
3 | BEKKER,MAX | 14900836 | 845 | Scholastic K-6/U1000 (Both Days) | |
4 | BELAKOVSKY,ARIELA | 14701181 | 541 | Scholastic K-6/U1000 (Both Days) | |
5 | CHAKKERA,SHANKAR | 15049950 | 804 | Scholastic K-6/U1000 (Both Days) | |
6 | CHEN,RACHEL | 15406975 | 473 | Scholastic K-6/U1000 (Both Days) | |
7 | DAI,SEAN TIMOTHY | 15789877 | 208 | Scholastic K-6/U1000 (Both Days) | |
8 | DE LA CRUZ,HAYLEY | 15990513 | 462 | Scholastic K-6/U1000 (Both Days) | |
9 | DEVINE,ETHAN MICHAEL | 15547293 | 501 | Scholastic K-6/U1000 (Both Days) | |
10 | KASPAROV,RAFFAEL G | 16046684 | Scholastic K-6/U1000 (Both Days) | ||
11 | KONKIMALLA,KEERTANA | 15588340 | 580 | Scholastic K-6/U1000 (Both Days) | |
12 | MACIAS,PAOLA | 15990754 | 434 | Scholastic K-6/U1000 (Both Days) | |
13 | MAESE,GABRIELA LARYSSA | 15953481 | 299 | Scholastic K-6/U1000 (Both Days) | 5 |
14 | MARTIN,ANDREW | 16062286 | Scholastic K-6/U1000 (Both Days) | ||
15 | MARTIN,LAUREN | 16062292 | Scholastic K-6/U1000 (Both Days) | ||
16 | OSMONBEKOV,AIDAN | 15379513 | 930 | Scholastic K-6/U1000 (Both Days) | |
17 | PENG,SOPHIA | 15388591 | 868 | Scholastic K-6/U1000 (Both Days) | |
18 | PICHARDO,ZAHIRA | 15990623 | 326 | Scholastic K-6/U1000 (Both Days) | |
19 | RAMIREZ,FRIDA ITZEL | 16061345 | Scholastic K-6/U1000 (Both Days) | ||
20 | SIEBEN,IMOLA KEINDL | 15375787 | 812 | Scholastic K-6/U1000 (Both Days) | |
21 | SKORUPA,MEGHAN | 15363956 | 729 | Scholastic K-6/U1000 (Both Days) | |
22 | SPRINGER,AIDEN | 15632261 | 719 | Scholastic K-6/U1000 (Both Days) | |
23 | WANG,HAROLD | 15182312 | 902 | Scholastic K-6/U1000 (Both Days) | |
24 | WONGSO,MERISSA | 15914671 | 541 | Scholastic K-6/U1000 (Both Days) | |
25 | WU,NATHAN | 15708137 | 738 | Scholastic K-6/U1000 (Both Days) |
Select the section to drill down.
Section | # Participants |
---|---|
Championship (U2200) | 33 |
Reserve (U1600) | 40 |
Booster (U1200) | 48 |
Scholastic K-6/U1000 (Both Days) | 26 |
Scholastic K-6/U1000 (Saturday only) | 8 |
Scholastic K-6/U1000 (Sunday only) | 6 |
Total | 161 |