Actions
2016 US Amateur West Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|
1 | CHAUDHARI,TANVI ROHIT | 15613207 | 674 | Scholastic K-6/U1000 (Saturday only) | |
2 | HAMMAR,KARL | 15447850 | 414 | Scholastic K-6/U1000 (Saturday only) | |
3 | HERRERA,DANIEL EDUARDO | 16039948 | Scholastic K-6/U1000 (Saturday only) | ||
4 | HOOVER,ALEXANDER CORIN | 14786751 | 991 | Scholastic K-6/U1000 (Saturday only) | |
5 | RITTER,DYLAN | 15927772 | 154 | Scholastic K-6/U1000 (Saturday only) | |
6 | SNYDER,MATTHEW THOMAS | 16051348 | Scholastic K-6/U1000 (Saturday only) | ||
7 | XIN,MAX | 15692255 | 425 | Scholastic K-6/U1000 (Saturday only) | |
8 | ZIZZO,ANTHONY VINCENT | 15897168 | 588 | Scholastic K-6/U1000 (Saturday only) |
Select the section to drill down.
Section | # Participants |
---|---|
Championship (U2200) | 33 |
Reserve (U1600) | 40 |
Booster (U1200) | 48 |
Scholastic K-6/U1000 (Both Days) | 26 |
Scholastic K-6/U1000 (Saturday only) | 8 |
Scholastic K-6/U1000 (Sunday only) | 6 |
Total | 161 |