Actions
Hunter College Campus Schools Summer Chess Program
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | Rating | Session | School |
---|---|---|---|---|
1 | BARTOLINI,CHRISTIAN | 621 | Session 1 - July 9 to July 12 (Mon - Thu) | Hunter New York, NY |
2 | BURTON,AMY | 846 | Session 1 - July 9 to July 12 (Mon - Thu) | Hunter New York, NY |
3 | BURTON,CHARLES | 911 | Session 1 - July 9 to July 12 (Mon - Thu) | Hunter New York, NY |
4 | BURTON,ERICA | 1060 | Session 1 - July 9 to July 12 (Mon - Thu) | Hunter New York, NY |
5 | CHAN,HAYDEN CHEKHENE | 611 | Session 1 - July 9 to July 12 (Mon - Thu) | Hunter New York, NY |
6 | CHEN,ELISABETH | Session 1 - July 9 to July 12 (Mon - Thu) | Hunter New York, NY |
|
7 | CORMACK,CHARLOTTE | Session 1 - July 9 to July 12 (Mon - Thu) | Hunter New York, NY |
|
8 | DAI,JING | 685 | Session 1 - July 9 to July 12 (Mon - Thu) | Bronxville |
9 | DAWODU,AYODELE A | 400 | Session 1 - July 9 to July 12 (Mon - Thu) | Hunter New York, NY |
10 | FINNIE-MYERS,ZION JT | Session 1 - July 9 to July 12 (Mon - Thu) | Hunter New York, NY |
|
11 | FRANK,JOHN JACK | 789 | Session 1 - July 9 to July 12 (Mon - Thu) | Trinity School |
12 | FRIDMAN,WILLIAM ORTEGA | Session 1 - July 9 to July 12 (Mon - Thu) | ||
13 | GREGORIUS,ZOE ZHUANG | Session 1 - July 9 to July 12 (Mon - Thu) | East Side School Social Action New York, NY |
|
14 | IYER,AKASH JAI | Session 1 - July 9 to July 12 (Mon - Thu) | Hunter New York, NY |
|
15 | IYER,DEV BASKAR | 476 | Session 1 - July 9 to July 12 (Mon - Thu) | Browning |
16 | KASHYAP,TEJASVI | 240 | Session 1 - July 9 to July 12 (Mon - Thu) | Dalton |
17 | KHAN,ADIL LEONIDAS | Session 1 - July 9 to July 12 (Mon - Thu) | Speyer Legacy School |
|
18 | KOH,GABRIEL | 600 | Session 1 - July 9 to July 12 (Mon - Thu) | Hunter New York, NY |
19 | KOH,MAXIMILIAN | 1051 | Session 1 - July 9 to July 12 (Mon - Thu) | Speyer Legacy School |
20 | KWON,ALEXANDER JOON | 614 | Session 1 - July 9 to July 12 (Mon - Thu) | Hunter New York, NY |
21 | LAPORTE,AKIRA | Session 1 - July 9 to July 12 (Mon - Thu) | ||
22 | MAMIK,NINA | Session 1 - July 9 to July 12 (Mon - Thu) | Horace Mann |
|
23 | MOU,BENJAMIN | Session 1 - July 9 to July 12 (Mon - Thu) | Hunter New York, NY |
|
24 | RONDEAU,SANTIAGO | 415 | Session 1 - July 9 to July 12 (Mon - Thu) | Hunter New York, NY |
25 | SUH,ETHAN H | Session 1 - July 9 to July 12 (Mon - Thu) | Hunter New York, NY |
Select the session to drill down.
Session | # Participants |
---|---|
Session 1 - July 9 to July 12 (Mon - Thu) | 33 |
Session 2 - July 16 to July 19 (Mon - Thu) | 30 |
Session 3 - July 23 to July 26 (Mon - Thu) | 39 |
Total | 102 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Allen Stevenson |
2 |
Bronxville |
3 |
Browning |
3 |
Dalton |
3 |
East Side School Social Action New York, NY |
2 |
Ethical Culture/Fieldston School New York, NY |
3 |
Hunter New York, NY |
56 |
Lower Lab PS 77 |
3 |
PS 59 |
2 |
Speyer Legacy School |
9 |
Trinity School |
2 |