Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ASSA,BEN | 15334807 | 1489 | Future Masters | Middle School 54 |
|
2 | AVNET,ADAM DAVID | 14530580 | 1492 | Future Masters | Stuyvesant HS |
|
3 | BOONCHAROEN,NATHAN | 16103988 | 1417 | Future Masters | Success Academy Hudson Yards |
|
4 | CARLSON,GRANT THUNDER | 15321837 | 1398 | Future Masters | Columbia Grammar |
|
5 | DEAN,COLIN | 15867091 | 1430 | Future Masters | Brunswick |
|
6 | DEWAN,KYLE VIKRAM | 14973221 | 1410 | Future Masters | Browning |
|
7 | DEWAN,NEIL VIKRAM | 14973236 | 1400 | Future Masters | Browning |
|
8 | DINGLASAN,MATTHEW CALEB | 15748615 | 1416 | Future Masters | PS 307 |
|
9 | EVANS,SERENA | 15634487 | 1462 | Future Masters | Greenwich Academy |
|
10 | FAITELSON,NEVO | 15871578 | 1494 | Future Masters | ||
11 | FEDER,OLLIE | 15289397 | 1609 | Future Masters | Dalton |
|
12 | FEINER,MEREDITH | 15075998 | 1566 | Future Masters | Seven Bridges |
|
13 | FEINSTEIN,MARK | 15552230 | 1407 | Future Masters | Speyer Legacy School |
|
14 | FENTON,SETH AUSTIN | 15344035 | 1481 | Future Masters | Success Academy Hudson Yards |
|
15 | FIELD,ROWAN SORAYA | 16077520 | 1423 | Future Masters | ||
16 | GAZONI,MARIA | 15439755 | 1402 | Future Masters | Greenwich Academy |
|
17 | GILLSTON,NOAH | 15800411 | 1444 | Future Masters | Lower Lab PS 77 |
|
18 | HARDAWAY,NONI | 15466027 | 1505 | Future Masters | Success Academy Midtown West |
|
19 | HO,JASPER | 16038265 | 1571 | Future Masters | Speyer Legacy School |
|
20 | HUANG,KYLAN Z | 15496871 | 1623 | Future Masters | Avenues World |
|
21 | HURD,JOHN MANSFIELD | 15867901 | 1461 | Future Masters | St. Bernards |
|
22 | KALOUDIS,SEAN | 15106731 | 1646 | Future Masters | Hunter New York, NY |
|
23 | KANG,DYLAN TAEWOONG | 16103622 | 1532 | Future Masters | NEST+m New York, NY |
|
24 | KUDRYAVSKY,AARON | 15753704 | 1457 | Future Masters | Success Academy Cobble Hill |
|
25 | KUMAR,MAX S | 15795562 | 1507 | Future Masters | Summit School |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 8 |
Future Masters | 44 |
Championship | 73 |
Reserve | 80 |
Booster | 26 |
Primary | 58 |
Juniors | 20 |
2-3 Novice | 16 |
K-1 Novice | 36 |
Total | 361 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
6 |
Anderson |
11 |
Avenues World |
6 |
Bronxville |
3 |
Browning |
10 |
Buckley School |
3 |
Chapin |
2 |
Collegiate |
6 |
Columbia Grammar |
5 |
Dalton |
23 |
East Side Middle School |
2 |
Ethical Culture/Fieldston School New York, NY |
2 |
Greenville School Edgemont, NY |
2 |
Greenwich Academy |
3 |
Hunter New York, NY |
37 |
Lower Lab PS 77 |
13 |
Lycee Francais |
2 |
NEST+m New York, NY |
8 |
Packer Collegiate Institute |
4 |
PS 166 |
6 |
PS 41 |
10 |
PS 59 |
3 |
PS 6 |
10 |
Q300 Astoria, |
8 |
Riverdale Country Day |
3 |
Rodeph Sholom New York, NY |
3 |
Rye Country Day |
2 |
Seely Place Elementary Edgemont, NY |
2 |
Speyer Legacy School |
15 |
St. Bernards |
5 |
Success Academy Bensonhurst Bensonhurst, NY |
4 |
Success Academy Hudson Yards |
20 |
Success Academy Midtown West |
20 |
Success Academy Myrtle MS Brooklyn, NY |
16 |
Success Academy Union Square |
3 |
TAG Young Scholars |
8 |
Trinity School |
3 |