Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ABE,ABISAYO FRANKLYN | 15761580 | 1451 | Future Masters | Hunter New York, NY |
|
2 | ABE,AYODEJI FENTON | 16076018 | 917 | Reserve | Hunter New York, NY |
|
3 | AFONSO,NOA | 16781495 | Juniors | Hunter New York, NY |
||
4 | BARTOLINI,CHRISTIAN | 16511487 | 793 | Reserve | Hunter New York, NY |
|
5 | BURTON,CHARLES | 15818958 | 848 | Reserve | Hunter New York, NY |
|
6 | CHAN,HAYDEN CHEKHENE | 16535071 | 597 | Primary | Hunter New York, NY |
|
7 | CHONG,JOSHUA ETHAN | 15110220 | 1842 | Quads | Hunter New York, NY |
|
8 | CHONG,MIN WOO | 16322241 | 568 | Primary | Hunter New York, NY |
|
9 | DAWODU,AYODELE | 16647621 | 700 | Primary | Hunter New York, NY |
|
10 | FINNIE-MYERS,ZION JT | K-1 Novice | Hunter New York, NY |
|||
11 | GANTI-AGRAWAL,SIDDHARTH | 15429648 | 1442 | Future Masters | Hunter New York, NY |
|
12 | GENGLER,PATRICK | K-1 Novice | Hunter New York, NY |
|||
13 | HUANG,OLIVER YEN | 16683514 | 487 | Juniors | Hunter New York, NY |
|
14 | IYER,AKASH | 16652725 | 231 | Juniors | Hunter New York, NY |
|
15 | KALOUDIS,SEAN | 15106731 | 1646 | Future Masters | Hunter New York, NY |
|
16 | MCELMURRAY,AIDAN | 16602125 | 105 | K-1 Novice | Hunter New York, NY |
|
17 | MELLODY,MARCUS STIG | 14740377 | 1769 | Quads | Hunter New York, NY |
|
18 | MERRILL,ELIAS STEPHEN | 15588025 | 1221 | Championship | Hunter New York, NY |
|
19 | MERRILL,SYLVIA LILY | 15066418 | 1463 | Future Masters | Hunter New York, NY |
|
20 | MIENERT,MAXIMILIAN MINH | 16777477 | K-1 Novice | Hunter New York, NY |
||
21 | MORROW,OWEN | K-1 Novice | Hunter New York, NY |
|||
22 | MOU,BENJAMIN | 16558026 | Juniors | Hunter New York, NY |
||
23 | MUSTAC,BEAR ANTE | K-1 Novice | Hunter New York, NY |
|||
24 | OH,TATIANA MARIA | 16328057 | 881 | Reserve | Hunter New York, NY |
|
25 | OUDENS,GENEVIEVE ISABELLE | 15226747 | 1040 | Championship | Hunter New York, NY |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 12 |
Future Masters | 41 |
Championship | 85 |
Reserve | 79 |
Booster | 34 |
Primary | 69 |
Juniors | 24 |
2-3 Novice | 28 |
K-1 Novice | 44 |
Total | 416 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
10 |
Anderson |
5 |
Avenues World |
12 |
Bronxville |
5 |
Brooklyn School of Inquiry |
5 |
Browning |
11 |
Brunswick |
2 |
Buckley School |
6 |
Chapin |
3 |
Collegiate |
10 |
Columbia Grammar |
11 |
Dalton |
22 |
Ethical Culture/Fieldston School New York, NY |
3 |
Geneva School |
3 |
Greenville School Edgemont, NY |
2 |
Greenwich Academy |
3 |
Hunter New York, NY |
36 |
Lower Lab PS 77 |
6 |
Lycee Francais |
2 |
Manhattan Country School New York, NY |
2 |
NEST+m New York, NY |
18 |
Packer Collegiate Institute |
2 |
PS 11 |
2 |
PS 163 |
6 |
PS 166 |
4 |
PS 198 |
5 |
PS 33 |
4 |
PS 41 |
10 |
PS 6 |
10 |
Q300 Astoria, |
9 |
Riverdale Country Day |
2 |
Rodeph Sholom New York, NY |
2 |
Salk School of Science |
2 |
Speyer Legacy School |
8 |
St. Bernards |
6 |
Success Academy Bed-Stuy New York, NY |
23 |
Success Academy Bensonhurst Bensonhurst, NY |
2 |
Success Academy Cobble Hill |
2 |
Success Academy Harlem East New York, NY |
17 |
Success Academy Hudson Yards |
20 |
Success Academy Midtown West |
19 |
Success Academy Union Square |
2 |
TAG Young Scholars |
6 |
Trinity School |
9 |