Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ACHECAR,LUCAS PENA | 15986778 | 833 | Reserve | Collegiate |
|
2 | AHMIA,ALMES | 16470486 | 1046 | Reserve | Success Academy Midtown West |
|
3 | ASSA,ELI | 16450441 | 1062 | Reserve | PS 87 |
|
4 | AWAD,RANIA | 16554882 | 964 | Reserve | Packer Collegiate Institute |
|
5 | BARTOLINI,CHRISTIAN JOSEPH | 16511487 | 988 | Reserve | Hunter New York, NY |
|
6 | BERKSON,LEO | 16262317 | 926 | Reserve | PS 166 |
|
7 | BERNSTEIN,ZACHARY T | 16572255 | 839 | Reserve | Rodeph Sholom New York, NY |
|
8 | BLUMENTHAL,JONAH | 16024381 | 861 | Reserve | A.J. Heschel |
|
9 | BURKE,FERRIS | 16138147 | 779 | Reserve | PS 6 |
|
10 | BURTON,AMY | 15428205 | 814 | Reserve | Hunter New York, NY |
|
11 | BURTON,CHARLES | 15818958 | 869 | Reserve | Hunter New York, NY |
|
12 | CHMIEL,PETER LUKASZ | 16134337 | 874 | Reserve | Buckley School |
|
13 | CHOI,JEREMY | 16380862 | 920 | Reserve | Lower Lab PS 77 |
|
14 | COFFEY,KIERAN | 15141966 | 1014 | Reserve | Avenues World |
|
15 | DOGRA,DIVIJ SINGH | 16513594 | 885 | Reserve | Seely Place Elementary Edgemont, NY |
|
16 | ECKNER,ROGER | 16290588 | 855 | Reserve | Lower Lab PS 77 |
|
17 | FEUERSTEIN,JACOB RAPHAEL | 16195750 | 847 | Reserve | Dalton |
|
18 | GOLDBERG,JOSHUA SOLOMON | 16314241 | 979 | Reserve | Speyer Legacy School |
|
19 | GUPTA,MIRA UMA | 16540793 | 869 | Reserve | Speyer Legacy School |
|
20 | GUPTA,MOLLY ANJALI | 16540807 | 770 | Reserve | Speyer Legacy School |
|
21 | HALOV,BORIS NIKOLAEV | 16437875 | 736 | Reserve | Lower Lab PS 77 |
|
22 | HECKER,LEON | 16548680 | 744 | Reserve | Ethical Culture/Fieldston School New York, NY |
|
23 | HONSTETTER,ALEXANDER | 16134542 | 812 | Reserve | Columbia Grammar |
|
24 | HOPE,GIBSON | 15408250 | 930 | Reserve | Calhoun |
|
25 | JADHAV,ANAND RAHUL | 16535395 | 716 | Reserve | Browning |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 16 |
Future Masters | 30 |
Championship | 63 |
Reserve | 64 |
Booster | 18 |
Primary | 38 |
Juniors | 30 |
2-3 Novice | 21 |
K-1 Novice | 36 |
Total | 316 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
13 |
Anderson |
6 |
Avenues World |
4 |
Bronxville |
6 |
Browning |
6 |
Buckley School |
4 |
Chapin |
4 |
Collegiate |
12 |
Columbia Grammar |
10 |
Dalton |
12 |
Ethical Culture/Fieldston School New York, NY |
4 |
Greenwich Academy |
2 |
Horace Mann |
5 |
Hunter New York, NY |
33 |
Lower Lab PS 77 |
7 |
Lycee Francais |
4 |
Manhattan Country School New York, NY |
2 |
Middle School 54 |
2 |
NEST+m New York, NY |
5 |
Our Lady Pompei |
2 |
Packer Collegiate Institute |
5 |
PS 166 |
7 |
PS 41 |
4 |
PS 6 |
8 |
Rodeph Sholom New York, NY |
2 |
School At Columbia University |
2 |
Solomon Schechter |
2 |
Speyer Legacy School |
22 |
St. Bernards |
7 |
Success Academy Bensonhurst Bensonhurst, NY |
2 |
Success Academy Cobble Hill |
2 |
Success Academy Hudson Yards |
20 |
Success Academy Midtown West |
18 |
Success Academy Union Square |
2 |
Success Acdemy HS Liberal Arts New York, NY |
8 |
Trinity School |
6 |