Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ARORA,ADI DARSH | 16442105 | 741 | Primary | Speyer Legacy School |
|
2 | AWAD,STEELO | 16554876 | 478 | Primary | Packer Collegiate Institute |
|
3 | BELL,SYLVIE | 16483551 | 429 | Primary | PS 6 |
|
4 | BLUMENTHAL,ARI | 16459195 | 493 | Primary | A.J. Heschel |
|
5 | CHEUNG,MADELINE | 16643648 | 487 | Primary | Speyer Legacy School |
|
6 | CLARK,JACK | 16558602 | 592 | Primary | Hunter New York, NY |
|
7 | DAMAS,SARAH KATHERINE | 16571142 | 254 | Primary | Lower Lab PS 77 |
|
8 | DOBROSMYSLOV,KONSTANTIN | 16785367 | 472 | Primary | Success Academy Bensonhurst Bensonhurst, NY |
|
9 | FISHER,HENRY | 15959145 | 556 | Primary | 1 | A.J. Heschel |
10 | GARRISON,RIVER JORDAN | 16653357 | 430 | Primary | Buckley School |
|
11 | GLEASON,BENJAMIN GRENNAN | 16231466 | 246 | Primary | Bronxville |
|
12 | HO,CHARLES | 16786622 | 627 | Primary | Success Academy Cobble Hill |
|
13 | HO,EMERY | 16786616 | 298 | Primary | Success Academy Cobble Hill |
|
14 | HOME,SACHA | 16246591 | 355 | Primary | Windward |
|
15 | HONG,NEAL | 16510436 | 755 | Primary | Our Lady Pompei |
|
16 | HOU,XIQING | 16496673 | 633 | Primary | George A. Jackson Elementary Sch |
|
17 | HUANG,OLIVER YEN | 16683514 | 614 | Primary | Hunter New York, NY |
|
18 | KNAFO,PERRY | 16558398 | 625 | Primary | A.J. Heschel |
|
19 | LANKEN,GABRIEL | 16181153 | 336 | Primary | PS 166 |
|
20 | LUKOSE,JAMES M | 16437200 | 681 | Primary | ||
21 | MODY,SAYAN | 16878222 | 101 | Primary | PS 199 |
|
22 | NICHOLLS,BENJAMIN | 16254935 | 448 | Primary | Browning |
|
23 | O'BRIEN,QUINN CAMPBELL | 16164453 | 654 | Primary | Columbia Grammar |
|
24 | OSADCHAYA,ANNA | 16051808 | 791 | Primary | Lycee Francais |
|
25 | PIEN,ALEXANDER | 16775438 | 358 | Primary | Hunter New York, NY |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 16 |
Future Masters | 30 |
Championship | 63 |
Reserve | 64 |
Booster | 18 |
Primary | 38 |
Juniors | 30 |
2-3 Novice | 21 |
K-1 Novice | 36 |
Total | 316 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
13 |
Anderson |
6 |
Avenues World |
4 |
Bronxville |
6 |
Browning |
6 |
Buckley School |
4 |
Chapin |
4 |
Collegiate |
12 |
Columbia Grammar |
10 |
Dalton |
12 |
Ethical Culture/Fieldston School New York, NY |
4 |
Greenwich Academy |
2 |
Horace Mann |
5 |
Hunter New York, NY |
33 |
Lower Lab PS 77 |
7 |
Lycee Francais |
4 |
Manhattan Country School New York, NY |
2 |
Middle School 54 |
2 |
NEST+m New York, NY |
5 |
Our Lady Pompei |
2 |
Packer Collegiate Institute |
5 |
PS 166 |
7 |
PS 41 |
4 |
PS 6 |
8 |
Rodeph Sholom New York, NY |
2 |
School At Columbia University |
2 |
Solomon Schechter |
2 |
Speyer Legacy School |
22 |
St. Bernards |
7 |
Success Academy Bensonhurst Bensonhurst, NY |
2 |
Success Academy Cobble Hill |
2 |
Success Academy Hudson Yards |
20 |
Success Academy Midtown West |
18 |
Success Academy Union Square |
2 |
Success Acdemy HS Liberal Arts New York, NY |
8 |
Trinity School |
6 |