Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ASSA,BEN | 15334807 | 1660 | Future Masters | Middle School 54 |
|
2 | CHANG,MAX | 16180667 | 1509 | Future Masters | Hunter New York, NY |
|
3 | CHIN,MATTHEW | 15458012 | 1435 | Future Masters | NEST+m New York, NY |
|
4 | DEAN,COLIN | 15867091 | 1481 | Future Masters | Brunswick |
|
5 | DINGLASAN,MATTHEW CALEB | 15748615 | 1527 | Future Masters | PS 307 |
|
6 | EVANS,SERENA | 15634487 | 1540 | Future Masters | Greenwich Academy |
|
7 | FEDER,OLLIE | 15289397 | 1597 | Future Masters | Dalton |
|
8 | FRIDLYAND,DANIEL | 14634753 | 1644 | Future Masters | Stuyvesant HS |
|
9 | GILLOTT,MILES WILLIAM | 15496357 | 1624 | Future Masters | Brunswick |
|
10 | GRAHAM,HENRY MILFORD | 15075124 | 1529 | Future Masters | Brunswick |
|
11 | HANNIGAN,EDMOND | 15367828 | 1440 | Future Masters | Bronxville |
|
12 | HURD,JOHN | 15867901 | 1471 | Future Masters | St. Bernards |
|
13 | KIM,CHARLIE BEAR | 15242664 | 1422 | Future Masters | Dalton |
|
14 | KUMAR,SANNAH | 15406274 | 1446 | Future Masters | Salk School of Science |
|
15 | KVIRIKADZE,BECKA | 15866227 | 1417 | Future Masters | Bronxville |
|
16 | OH,NICHOLAS ALEXANDER | 16384776 | 1574 | Future Masters | ||
17 | RODRIGUEZ,BRADLEY MICHAEL | 14653376 | 1637 | Future Masters | Hunter New York, NY |
|
18 | RUTKOSKE,REESE | 15722648 | 1410 | Future Masters | Dalton |
|
19 | SAPADIN,EZRA SEYMOUR | 15406404 | 1429 | Future Masters | A.J. Heschel |
|
20 | SHAH,JAI K | 15583735 | 1427 | Future Masters | NEST+m New York, NY |
|
21 | SHANG,JULIETTE | 14520378 | 1604 | Future Masters | Horace Mann |
|
22 | VIKAS,HEMA | 16093342 | 1486 | Future Masters | Marymount |
|
23 | WU,ANDY | 16194521 | 1476 | Future Masters |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 14 |
Future Masters | 23 |
Championship | 47 |
Reserve | 40 |
Booster | 22 |
Primary | 44 |
Juniors | 30 |
2-3 Novice | 13 |
K-1 Novice | 31 |
Total | 264 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
6 |
Anderson |
4 |
Brearley School |
2 |
Bronxville |
8 |
Browning |
4 |
Brunswick |
3 |
Collegiate |
2 |
Columbia Grammar |
7 |
Dalton |
15 |
Ethical Culture/Fieldston School New York, NY |
4 |
Horace Mann |
7 |
Hunter New York, NY |
32 |
Manhattan Country School New York, NY |
2 |
Middle School 54 |
2 |
NEST+m New York, NY |
3 |
Pelham Middle School |
2 |
Prospect Hill Elementary School |
2 |
PS 116 |
2 |
PS 166 |
5 |
PS 33 |
2 |
PS 59 |
4 |
PS 6 |
11 |
PS452 New York, NY |
2 |
Q300 Astoria, |
3 |
Ramaz |
3 |
Salk School of Science |
2 |
Speyer Legacy School |
19 |
St. Bernards |
5 |
Stuyvesant HS |
3 |
Success Academy Union Square |
15 |
TAG Young Scholars |
14 |