Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | BARTOLINI,CHRISTIAN JOSEPH | 16511487 | 1128 | Championship | Hunter New York, NY |
|
2 | CAO,RAY | 16541294 | 1316 | Championship | ||
3 | CHAKRABARTIROY,ARKO | 16129907 | 1340 | Championship | PS 59 |
|
4 | CHAN,HAYDEN CHEKHENE | 16535071 | 1121 | Championship | Hunter New York, NY |
|
5 | CHU,RUNQING | 16440815 | 1273 | Championship | Success Academy Union Square |
|
6 | DOGRA,DIVIJ SINGH | 16513594 | 1075 | Championship | Seely Place Elementary Edgemont, NY |
|
7 | FEINSTEIN,MARK | 15552230 | 1366 | Championship | Speyer Legacy School |
|
8 | FISHER,ELIZABETH | 14884176 | 1328 | Championship | Ramaz |
|
9 | GEORGE,CHRISTOPHER JOSEPH | 15327026 | 1339 | Championship | 1 | |
10 | GOLDBERG,JOSHUA SOLOMON | 16314241 | 1160 | Championship | Speyer Legacy School |
|
11 | HAUGH,TRISTAN TIMOTHY | 15702226 | 1236 | Championship | TAG Young Scholars |
|
12 | HO,JOSHUA | 15230991 | 1113 | Championship | Browning |
|
13 | HONSTETTER,NICHOLAS | 16064696 | 1192 | Championship | Columbia Grammar |
|
14 | HORIUCHI,TYLER HIROSHI | 16624874 | 1271 | Championship | Q300 Astoria, |
|
15 | JIN,HAROLD | 16103554 | 1179 | Championship | School At Columbia University |
|
16 | KASTIOUKEVITCH,DANIEL | 16657978 | 1104 | Championship | Success Academy Bensonhurst Bensonhurst, NY |
|
17 | KAWABATA,MARCUS | 15796078 | 1386 | Championship | Speyer Legacy School |
|
18 | KOH,MAXIMILIAN JOOHYUN | 15800714 | 1231 | Championship | Speyer Legacy School |
|
19 | KOPEL,HALLIE | 15744078 | 1038 | Championship | Ramaz |
|
20 | KRASINSKI,AARON ELI | 16230112 | 1325 | Championship | Kinneret Day School New York, NY |
|
21 | KRAYN,AARON | 15908552 | 1285 | Championship | A.J. Heschel |
|
22 | KUMAR,SUHANA | 15490624 | 1357 | Championship | Salk School of Science |
|
23 | LEDERMAN,BENI | 15420434 | 1150 | Championship | A.J. Heschel |
|
24 | LEE,JESSE | 16262240 | 1228 | Championship | Anderson |
|
25 | LI,ZEPHAN | 16192628 | 1209 | Championship | PS 116 |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 14 |
Future Masters | 23 |
Championship | 47 |
Reserve | 40 |
Booster | 22 |
Primary | 44 |
Juniors | 30 |
2-3 Novice | 13 |
K-1 Novice | 31 |
Total | 264 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
6 |
Anderson |
4 |
Brearley School |
2 |
Bronxville |
8 |
Browning |
4 |
Brunswick |
3 |
Collegiate |
2 |
Columbia Grammar |
7 |
Dalton |
15 |
Ethical Culture/Fieldston School New York, NY |
4 |
Horace Mann |
7 |
Hunter New York, NY |
32 |
Manhattan Country School New York, NY |
2 |
Middle School 54 |
2 |
NEST+m New York, NY |
3 |
Pelham Middle School |
2 |
Prospect Hill Elementary School |
2 |
PS 116 |
2 |
PS 166 |
5 |
PS 33 |
2 |
PS 59 |
4 |
PS 6 |
11 |
PS452 New York, NY |
2 |
Q300 Astoria, |
3 |
Ramaz |
3 |
Salk School of Science |
2 |
Speyer Legacy School |
19 |
St. Bernards |
5 |
Stuyvesant HS |
3 |
Success Academy Union Square |
15 |
TAG Young Scholars |
14 |