Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ALAYO,ISABELLA | 15661727 | 917 | Reserve | Speyer Legacy School |
|
2 | ARORA,ADI DARSH | 16442105 | 960 | Reserve | Speyer Legacy School |
|
3 | ASSA,ELI | 16450441 | 925 | Reserve | PS 87 |
|
4 | BENAMAN,ADLER | 16416224 | 988 | Reserve | Quad Preparatory School New York, NY |
|
5 | BROWN,JEREMIAH TRAVIS | 16164521 | 839 | Reserve | Columbia Grammar |
|
6 | BUTLER,ANANIAS | 16458186 | 632 | Reserve | PS 116 |
|
7 | CANDIDATO,AUSTIN JAMES | 16244490 | 1024 | Reserve | Browning |
|
8 | CHAUDHURI,VIVEK VIKRAM | 16358805 | 842 | Reserve | ||
9 | CONCHA,NAOLIN | 16549620 | 505 | Reserve | ||
10 | DAWODU,AYODELE | 16647621 | 862 | Reserve | Hunter New York, NY |
|
11 | DOKIANOS,ANA | 15729155 | 1021 | Reserve | UN International School |
|
12 | ENGEL,AIDAN | 16392494 | 879 | Reserve | Manhattan Country School New York, NY |
|
13 | GROSS,JONAH | 15438217 | 801 | Reserve | A.J. Heschel |
|
14 | HAN,JESSE | 16262365 | 997 | Reserve | Anderson |
|
15 | HARCHOL,BENJAMIN HEINZ | 16459105 | 1183 | Reserve | PS 6 |
|
16 | HONSTETTER,ALEXANDER | 16134542 | 842 | Reserve | Columbia Grammar |
|
17 | KOH,GABRIEL | 16025488 | 730 | Reserve | Hunter New York, NY |
|
18 | LIU,DEREK | 16836977 | 218 | Reserve | ||
19 | LOSHAK,JULIAN ISAAC | 15731903 | 1106 | Reserve | Speyer Legacy School |
|
20 | LUI,EZEKIEL | 16786925 | 739 | Reserve | TAG Young Scholars |
|
21 | MCGINNIS,ANTON CIAN | 16628814 | 731 | Reserve | TAG Young Scholars |
|
22 | MEYER,GEORGE | 16207911 | 693 | Reserve | Ramaz |
|
23 | MINCHEZ,DYLAN | 16553261 | 585 | Reserve | ||
24 | MUNJAL,SHREYA | 16293311 | 650 | Reserve | ||
25 | O'BRIEN,QUINN CAMPBELL | 16164453 | 772 | Reserve | Columbia Grammar |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 14 |
Future Masters | 23 |
Championship | 47 |
Reserve | 40 |
Booster | 22 |
Primary | 44 |
Juniors | 30 |
2-3 Novice | 13 |
K-1 Novice | 31 |
Total | 264 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
6 |
Anderson |
4 |
Brearley School |
2 |
Bronxville |
8 |
Browning |
4 |
Brunswick |
3 |
Collegiate |
2 |
Columbia Grammar |
7 |
Dalton |
15 |
Ethical Culture/Fieldston School New York, NY |
4 |
Horace Mann |
7 |
Hunter New York, NY |
32 |
Manhattan Country School New York, NY |
2 |
Middle School 54 |
2 |
NEST+m New York, NY |
3 |
Pelham Middle School |
2 |
Prospect Hill Elementary School |
2 |
PS 116 |
2 |
PS 166 |
5 |
PS 33 |
2 |
PS 59 |
4 |
PS 6 |
11 |
PS452 New York, NY |
2 |
Q300 Astoria, |
3 |
Ramaz |
3 |
Salk School of Science |
2 |
Speyer Legacy School |
19 |
St. Bernards |
5 |
Stuyvesant HS |
3 |
Success Academy Union Square |
15 |
TAG Young Scholars |
14 |