Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ALIKO,ABBIE | 16941247 | 102 | Booster | Speyer Legacy School |
|
2 | ALIKO,DANIEL A | 16979292 | Booster | Speyer Legacy School |
||
3 | BURKE,FERRIS | 16138147 | 794 | Booster | PS 6 |
|
4 | DANOS PELTEKIAN,SIMON ROSTOM | 16687090 | 530 | Booster | PS 150 |
|
5 | EDWARDS,ANGELINA | 16445744 | 579 | Booster | Success Academy Bed-Stuy New York, NY |
|
6 | LAKE,GABRIEL | 16782661 | 548 | Booster | Success Academy Union Square |
|
7 | LI,AUSTIN | 16964188 | 361 | Booster | TAG Young Scholars |
|
8 | LI,MARCUS | 16988452 | 528 | Booster | TAG Young Scholars |
|
9 | MATSUDAIRA,KHAI | 16886050 | 525 | Booster | PS452 New York, NY |
|
10 | MAYMAN,TANYS JADE | 15379451 | 704 | Booster | A.J. Heschel |
|
11 | MEGOWN,COOPER | 15849774 | 324 | Booster | Trevor Day |
|
12 | MURGIA,GIANNA | 16554828 | 400 | Booster | ||
13 | MURGIA,GIOVANNA | 16554807 | 319 | Booster | ||
14 | REN,YILIN | 15616647 | 758 | Booster | Ethical Culture/Fieldston School New York, NY |
|
15 | SALICK,JOEL | 16554787 | 220 | Booster | ||
16 | SZE,BENJAMIN | 16182108 | 708 | Booster | Prospect Hill Elementary School |
|
17 | SZE,MATTHEW | 16182114 | 581 | Booster | Prospect Hill Elementary School |
|
18 | WELNER,JAKE | 16385612 | 414 | Booster | Chatsworth Ave School |
|
19 | WILSON,LIBERTY | 15926914 | 690 | Booster | Bronxville |
|
20 | WILSON,OLIVE | 15926920 | 725 | Booster | Bronxville |
|
21 | ZHANG,ETHAN | 16692351 | 674 | Booster | TAG Young Scholars |
|
22 | ZHANG,RYAN CHENGYU | 16098024 | 415 | Booster | Ethical Culture/Fieldston School New York, NY |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 14 |
Future Masters | 23 |
Championship | 47 |
Reserve | 40 |
Booster | 22 |
Primary | 44 |
Juniors | 30 |
2-3 Novice | 13 |
K-1 Novice | 31 |
Total | 264 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
6 |
Anderson |
4 |
Brearley School |
2 |
Bronxville |
8 |
Browning |
4 |
Brunswick |
3 |
Collegiate |
2 |
Columbia Grammar |
7 |
Dalton |
15 |
Ethical Culture/Fieldston School New York, NY |
4 |
Horace Mann |
7 |
Hunter New York, NY |
32 |
Manhattan Country School New York, NY |
2 |
Middle School 54 |
2 |
NEST+m New York, NY |
3 |
Pelham Middle School |
2 |
Prospect Hill Elementary School |
2 |
PS 116 |
2 |
PS 166 |
5 |
PS 33 |
2 |
PS 59 |
4 |
PS 6 |
11 |
PS452 New York, NY |
2 |
Q300 Astoria, |
3 |
Ramaz |
3 |
Salk School of Science |
2 |
Speyer Legacy School |
19 |
St. Bernards |
5 |
Stuyvesant HS |
3 |
Success Academy Union Square |
15 |
TAG Young Scholars |
14 |