Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ABDIJALILOV,AZIZ | 17044610 | Booster | |||
2 | ABDIJALILOV,SHOKHRUKH | 17044604 | Booster | |||
3 | ABDULLAH,AARIZ | 16856882 | 556 | Primary | Trinity School |
|
4 | ABE,ABISAYO FRANKLYN | 15761580 | 1516 | Future Masters | Hunter New York, NY |
|
5 | ABE,AYODEJI FENTON | 16076018 | 1065 | Championship | Hunter New York, NY |
|
6 | ADELHARDT,MICHAEL GEORGE | 16824288 | 258 | Juniors | 1 | PS 41 |
7 | ADYA,AARYN | 16780815 | 875 | Primary | PS 41 |
|
8 | AFONSO,NOA | 16781495 | 170 | Juniors | Hunter New York, NY |
|
9 | AHMED,ILAAN | 16830118 | 244 | Juniors | Avenues World |
|
10 | AMINETZAH,ELY | 16860852 | 671 | Juniors | Rodeph Sholom New York, NY |
|
11 | ANDREI,BRYAN | 16902491 | 712 | Juniors | Speyer Legacy School |
|
12 | ARFIN,RAFIQ KANG | 15763235 | 1028 | Championship | 4 | Anderson |
13 | ARORA,ADI DARSH | 16442105 | 950 | Reserve | Speyer Legacy School |
|
14 | ARORA,KABEER | 15760440 | 1301 | Championship | Collegiate |
|
15 | ARORA,RANBEER SINGH | 15760434 | 1363 | Championship | Collegiate |
|
16 | AVNET,ADAM DAVID | 14530580 | 1777 | Quads | Stuyvesant HS |
|
17 | AWAD,RANIA | 16554882 | 1155 | Championship | Packer Collegiate Institute |
|
18 | AWAD,STEELO | 16554876 | 710 | Primary | Packer Collegiate Institute |
|
19 | BABAJANYAN,ANDRE | 16375018 | 674 | Booster | ||
20 | BAIR,SANTOSH | 16263504 | 771 | Primary | Trinity School |
|
21 | BALYAN,AADITYA | 2-3 Novice | Horace Mann |
|||
22 | BALYAN,VIRAJ | K-1 Novice | Horace Mann |
|||
23 | BARANWAL,SUVAN | 16673000 | 1233 | Championship | TAG Young Scholars |
|
24 | BARMECHA,VIAAN | 16811496 | 196 | Juniors | Dalton |
|
25 | BARRON,MACCABEE | 15506857 | 1182 | Championship | Arts and Letters School New York, NY |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 12 |
Future Masters | 36 |
Championship | 70 |
Reserve | 63 |
Booster | 24 |
Primary | 72 |
Juniors | 48 |
2-3 Novice | 18 |
K-1 Novice | 52 |
Total | 395 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
15 |
Anderson |
8 |
Arts and Letters School New York, NY |
2 |
Avenues World |
11 |
Brearley School |
3 |
Bronxville |
4 |
Browning |
9 |
Buckley School |
8 |
Chapin |
2 |
Collegiate |
10 |
Columbia Grammar |
9 |
Dalton |
34 |
East Side Middle School |
2 |
Ethical Culture/Fieldston School New York, NY |
5 |
Geneva School |
2 |
Greenacres Elementary School Scarsdale, NY |
2 |
Horace Mann |
20 |
Hunter New York, NY |
36 |
Lower Lab PS 77 |
5 |
Lycee Francais |
2 |
NEST+m New York, NY |
14 |
Packer Collegiate Institute |
3 |
PS 11 |
3 |
PS 166 |
13 |
PS 33 |
7 |
PS 41 |
8 |
PS 59 |
4 |
PS 6 |
14 |
Riverdale Country Day |
2 |
Rodeph Sholom New York, NY |
2 |
School At Columbia University |
3 |
Speyer Legacy School |
25 |
St. Bernards |
4 |
Stuyvesant HS |
3 |
Success Academy Union Square |
6 |
TAG Young Scholars |
17 |
The Cathedral of St. John New York, NY |
2 |
Trinity School |
9 |
Wagner Middle School |
2 |