Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ABE,ABISAYO FRANKLYN | 15761580 | 1516 | Future Masters | Hunter New York, NY |
|
2 | CAO,RAY | 16541294 | 1429 | Future Masters | ||
3 | CARLSON,GRANT THUNDER | 15321837 | 1491 | Future Masters | Columbia Grammar |
|
4 | CHANG,MAX | 16180667 | 1519 | Future Masters | Hunter New York, NY |
|
5 | DINGLASAN,MATTHEW CALEB S | 15748615 | 1530 | Future Masters | PS 307 |
|
6 | FAISSAL,JACK OLIVER | 16250210 | 1428 | Future Masters | NEST+m New York, NY |
|
7 | FAUSTO,ALIANA | 16089084 | 1561 | Future Masters | Lower Lab PS 77 |
|
8 | FEDER,OLLIE | 15289397 | 1622 | Future Masters | Dalton |
|
9 | FRIDLYAND,DANIEL | 14634753 | 1655 | Future Masters | Stuyvesant HS |
|
10 | GAZONI,MARIA | 15439755 | 1475 | Future Masters | Greenwich Academy |
|
11 | GERSON,ELIJAH BENJAMIN | 16036927 | 1392 | Future Masters | Rodeph Sholom New York, NY |
|
12 | GILLSTON,NOAH | 15800411 | 1579 | Future Masters | Lower Lab PS 77 |
|
13 | GURRAM,PRAHARSHA | 15481250 | 1552 | Future Masters | Avenues World |
|
14 | HANNIGAN,EDMOND | 15367828 | 1447 | Future Masters | Bronxville |
|
15 | HERATH,DYLAN SETH | 16379211 | 1403 | Future Masters | ||
16 | HOFFMAN,LUC WILLIAM CRIM | 16202460 | 1518 | Future Masters | Lycee Francais |
|
17 | KAWABATA,MARCUS | 15796078 | 1430 | Future Masters | Speyer Legacy School |
|
18 | KAZAN,JUDE | 16350155 | 1559 | Future Masters | PS 59 |
|
19 | KOBASHI,KAZUKI | 15060748 | 1474 | Future Masters | East Side Middle School |
|
20 | KOTAHWALA,VIHAAN | 15309852 | 1442 | Future Masters | Dalton |
|
21 | LEICHT,GRAYDON | 15524854 | 1409 | Future Masters | Avenues World |
|
22 | LOPEZ-ONA,MIA | 15020998 | 1351 | Future Masters | Trinity School |
|
23 | LOUIE,ANDREW | 15910291 | 1601 | Future Masters | PS 166 |
|
24 | MASSIAH,MAXWELL | 15258640 | 1605 | Future Masters | Dalton |
|
25 | MERRILL,SYLVIA LILY | 15066418 | 1487 | Future Masters | Hunter New York, NY |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 12 |
Future Masters | 36 |
Championship | 70 |
Reserve | 63 |
Booster | 24 |
Primary | 72 |
Juniors | 48 |
2-3 Novice | 18 |
K-1 Novice | 52 |
Total | 395 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
15 |
Anderson |
8 |
Arts and Letters School New York, NY |
2 |
Avenues World |
11 |
Brearley School |
3 |
Bronxville |
4 |
Browning |
9 |
Buckley School |
8 |
Chapin |
2 |
Collegiate |
10 |
Columbia Grammar |
9 |
Dalton |
34 |
East Side Middle School |
2 |
Ethical Culture/Fieldston School New York, NY |
5 |
Geneva School |
2 |
Greenacres Elementary School Scarsdale, NY |
2 |
Horace Mann |
20 |
Hunter New York, NY |
36 |
Lower Lab PS 77 |
5 |
Lycee Francais |
2 |
NEST+m New York, NY |
14 |
Packer Collegiate Institute |
3 |
PS 11 |
3 |
PS 166 |
13 |
PS 33 |
7 |
PS 41 |
8 |
PS 59 |
4 |
PS 6 |
14 |
Riverdale Country Day |
2 |
Rodeph Sholom New York, NY |
2 |
School At Columbia University |
3 |
Speyer Legacy School |
25 |
St. Bernards |
4 |
Stuyvesant HS |
3 |
Success Academy Union Square |
6 |
TAG Young Scholars |
17 |
The Cathedral of St. John New York, NY |
2 |
Trinity School |
9 |
Wagner Middle School |
2 |