Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ABE,AYODEJI FENTON | 16076018 | 1065 | Championship | Hunter New York, NY |
|
2 | ARFIN,RAFIQ KANG | 15763235 | 1028 | Championship | 4 | Anderson |
3 | ARORA,KABEER | 15760440 | 1301 | Championship | Collegiate |
|
4 | ARORA,RANBEER SINGH | 15760434 | 1363 | Championship | Collegiate |
|
5 | AWAD,RANIA | 16554882 | 1155 | Championship | Packer Collegiate Institute |
|
6 | BARANWAL,SUVAN | 16673000 | 1233 | Championship | TAG Young Scholars |
|
7 | BARRON,MACCABEE | 15506857 | 1182 | Championship | Arts and Letters School New York, NY |
|
8 | BARTOLINI,CHRISTIAN JOSEPH | 16511487 | 1198 | Championship | Hunter New York, NY |
|
9 | BASAVAIAH,LYLA | 16004592 | 1277 | Championship | Lower Lab PS 77 |
|
10 | BRAR,KULYAN | 16059785 | 1166 | Championship | Speyer Legacy School |
|
11 | CACCIATORE,LUC | 16160685 | 1240 | Championship | PS 33 |
|
12 | CACCIATORE,MAX ANTHONY | 16456518 | 1200 | Championship | PS 33 |
|
13 | CARLSON,HANA | 15607843 | 1210 | Championship | Anderson |
|
14 | CHAN,HAYDEN CHEKHENE | 16535071 | 1111 | Championship | Hunter New York, NY |
|
15 | CHI-BURNS,GAEL | 15506224 | 1336 | Championship | Arts and Letters School New York, NY |
|
16 | DOKIANOS,ANA | 15729155 | 1060 | Championship | UN International School |
|
17 | EPSTEIN,OLIVER | 15556301 | 1166 | Championship | Trinity School |
|
18 | GODWIN,ADRIAN | 16554400 | 1042 | Championship | ||
19 | HAN,JESSE | 16262365 | 1046 | Championship | Anderson |
|
20 | HARCHOL,BENJAMIN HEINZ | 16459105 | 1159 | Championship | PS 6 |
|
21 | HONSTETTER,NICHOLAS | 16064696 | 1245 | Championship | Columbia Grammar |
|
22 | KAUFMANN,MARTIN | 15928650 | 1286 | Championship | Trinity School |
|
23 | KOGIANTIS,FILIPPOS | 15319623 | 1144 | Championship | 1 | Wagner Middle School |
24 | KOH,MAXIMILIAN JOOHYUN | 15800714 | 1263 | Championship | Speyer Legacy School |
|
25 | KOTAHWALA,VEDANT | 15568414 | 1310 | Championship | Dalton |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 12 |
Future Masters | 36 |
Championship | 70 |
Reserve | 63 |
Booster | 24 |
Primary | 72 |
Juniors | 48 |
2-3 Novice | 18 |
K-1 Novice | 52 |
Total | 395 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
15 |
Anderson |
8 |
Arts and Letters School New York, NY |
2 |
Avenues World |
11 |
Brearley School |
3 |
Bronxville |
4 |
Browning |
9 |
Buckley School |
8 |
Chapin |
2 |
Collegiate |
10 |
Columbia Grammar |
9 |
Dalton |
34 |
East Side Middle School |
2 |
Ethical Culture/Fieldston School New York, NY |
5 |
Geneva School |
2 |
Greenacres Elementary School Scarsdale, NY |
2 |
Horace Mann |
20 |
Hunter New York, NY |
36 |
Lower Lab PS 77 |
5 |
Lycee Francais |
2 |
NEST+m New York, NY |
14 |
Packer Collegiate Institute |
3 |
PS 11 |
3 |
PS 166 |
13 |
PS 33 |
7 |
PS 41 |
8 |
PS 59 |
4 |
PS 6 |
14 |
Riverdale Country Day |
2 |
Rodeph Sholom New York, NY |
2 |
School At Columbia University |
3 |
Speyer Legacy School |
25 |
St. Bernards |
4 |
Stuyvesant HS |
3 |
Success Academy Union Square |
6 |
TAG Young Scholars |
17 |
The Cathedral of St. John New York, NY |
2 |
Trinity School |
9 |
Wagner Middle School |
2 |