Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ARORA,ADI DARSH | 16442105 | 950 | Reserve | Speyer Legacy School |
|
2 | BURTON,AMY | 15428205 | 836 | Reserve | 3, 4 | Hunter New York, NY |
3 | BURTON,CHARLES | 15818958 | 911 | Reserve | Hunter New York, NY |
|
4 | CHADHA,DHIREN | 16286953 | 953 | Reserve | Columbia Grammar |
|
5 | CHAN,LIAM | 16192462 | 986 | Reserve | NEST+m New York, NY |
|
6 | CHKLOVSKII,MARK ISAAC | 16257668 | 815 | Reserve | NEST+m New York, NY |
|
7 | CHMIEL,PETER LUKASZ | 16134337 | 857 | Reserve | Buckley School |
|
8 | DAI,JING | 16538950 | 907 | Reserve | Bronxville |
|
9 | DAWODU,AYODELE | 16647621 | 907 | Reserve | Hunter New York, NY |
|
10 | DOGRA,DIVIJ SINGH | 16513594 | 1048 | Reserve | Seely Place Elementary Edgemont, NY |
|
11 | DUCA-EVANS,JOSHUA | 16384728 | 1121 | Reserve | NEST+m New York, NY |
|
12 | ECKNER,ROGER | 16290588 | 802 | Reserve | Lower Lab PS 77 |
|
13 | FEUERSTEIN,JACOB RAPHAEL | 16195750 | 996 | Reserve | Dalton |
|
14 | GAZONI,ANA | 15523385 | 829 | Reserve | Convent of the Sacred Heart |
|
15 | GROSS,JONAH | 15438217 | 853 | Reserve | A.J. Heschel |
|
16 | GUPTA,MIRA UMA | 16540793 | 841 | Reserve | Speyer Legacy School |
|
17 | GUPTA,MOLLY ANJALI | 16540807 | 750 | Reserve | Speyer Legacy School |
|
18 | GURRAM,SOURYA | 15838114 | 1066 | Reserve | Avenues World |
|
19 | HAMILTON,ELEANOR | 15272732 | 1136 | Reserve | Ballet Tech |
|
20 | HAZELTON,HENRY WALKER | 15885735 | 727 | Reserve | Geneva School |
|
21 | HECKER,LEON | 16548680 | 896 | Reserve | Ethical Culture/Fieldston School New York, NY |
|
22 | HONSTETTER,ALEXANDER | 16134542 | 885 | Reserve | Columbia Grammar |
|
23 | HOU,XIQING | 16496673 | 637 | Reserve | George A. Jackson Elementary Sch |
|
24 | IYER,DEV | 16265496 | 923 | Reserve | Browning |
|
25 | KANG,MAIYA | 16324321 | 843 | Reserve | Dalton |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 12 |
Future Masters | 36 |
Championship | 70 |
Reserve | 63 |
Booster | 24 |
Primary | 72 |
Juniors | 48 |
2-3 Novice | 18 |
K-1 Novice | 52 |
Total | 395 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
15 |
Anderson |
8 |
Arts and Letters School New York, NY |
2 |
Avenues World |
11 |
Brearley School |
3 |
Bronxville |
4 |
Browning |
9 |
Buckley School |
8 |
Chapin |
2 |
Collegiate |
10 |
Columbia Grammar |
9 |
Dalton |
34 |
East Side Middle School |
2 |
Ethical Culture/Fieldston School New York, NY |
5 |
Geneva School |
2 |
Greenacres Elementary School Scarsdale, NY |
2 |
Horace Mann |
20 |
Hunter New York, NY |
36 |
Lower Lab PS 77 |
5 |
Lycee Francais |
2 |
NEST+m New York, NY |
14 |
Packer Collegiate Institute |
3 |
PS 11 |
3 |
PS 166 |
13 |
PS 33 |
7 |
PS 41 |
8 |
PS 59 |
4 |
PS 6 |
14 |
Riverdale Country Day |
2 |
Rodeph Sholom New York, NY |
2 |
School At Columbia University |
3 |
Speyer Legacy School |
25 |
St. Bernards |
4 |
Stuyvesant HS |
3 |
Success Academy Union Square |
6 |
TAG Young Scholars |
17 |
The Cathedral of St. John New York, NY |
2 |
Trinity School |
9 |
Wagner Middle School |
2 |