Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ABDULLAH,AARIZ | 16856882 | 556 | Primary | Trinity School |
|
2 | ADYA,AARYN | 16780815 | 875 | Primary | PS 41 |
|
3 | AWAD,STEELO | 16554876 | 710 | Primary | Packer Collegiate Institute |
|
4 | BAIR,SANTOSH | 16263504 | 771 | Primary | Trinity School |
|
5 | BELL,SYLVIE | 16483551 | 759 | Primary | PS 6 |
|
6 | BLUMENTHAL,ARI | 16459195 | 674 | Primary | A.J. Heschel |
|
7 | CAI,CHENGTIAN | 16206745 | 732 | Primary | TAG Young Scholars |
|
8 | CHEUNG,MADELINE | 16643648 | 603 | Primary | Speyer Legacy School |
|
9 | CHISHOLM,IRIS YURA | 16106658 | 547 | Primary | Hunter New York, NY |
|
10 | CHONG,MIN WOO | 16322241 | 646 | Primary | Hunter New York, NY |
|
11 | CIACCIO,CHRISTIAN LEO | 16561846 | 835 | Primary | PS 6 |
|
12 | CORNELL,DYLAN WILLIAM | 16541822 | 547 | Primary | ||
13 | DIOP,MARIAMA | 16063274 | 677 | Primary | Hunter New York, NY |
|
14 | DONG,KYLE QIYU | 17048806 | Primary | |||
15 | FAITH,LINCOLN | 16863888 | 837 | Primary | TAG Young Scholars |
|
16 | FERREIRA,ALEXANDER | 16602110 | 425 | Primary | 1 | Collegiate |
17 | FRANK,JOHN JACK | 16134578 | 772 | Primary | Trinity School |
|
18 | GARTENLAUB,CORIN | 16899496 | 773 | Primary | Horace Mann |
|
19 | GLEASON,BENJAMIN GRENNAN | 16231466 | 566 | Primary | Bronxville |
|
20 | HAZELTON,EMMANUELLE | 16394182 | 104 | Primary | Geneva School |
|
21 | HEESE,RAHIL | 16571974 | 177 | Primary | Trinity School |
|
22 | HORNICK,UNA JOY | 16709765 | 344 | Primary | Speyer Legacy School |
|
23 | HUANG,JADEN | 16428212 | 666 | Primary | The Cathedral of St. John New York, NY |
|
24 | IYER,AKASH | 16652725 | 465 | Primary | Hunter New York, NY |
|
25 | JADHAV,ANAND RAHUL | 16535395 | 787 | Primary | Browning |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 12 |
Future Masters | 36 |
Championship | 70 |
Reserve | 63 |
Booster | 24 |
Primary | 72 |
Juniors | 48 |
2-3 Novice | 18 |
K-1 Novice | 52 |
Total | 395 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
15 |
Anderson |
8 |
Arts and Letters School New York, NY |
2 |
Avenues World |
11 |
Brearley School |
3 |
Bronxville |
4 |
Browning |
9 |
Buckley School |
8 |
Chapin |
2 |
Collegiate |
10 |
Columbia Grammar |
9 |
Dalton |
34 |
East Side Middle School |
2 |
Ethical Culture/Fieldston School New York, NY |
5 |
Geneva School |
2 |
Greenacres Elementary School Scarsdale, NY |
2 |
Horace Mann |
20 |
Hunter New York, NY |
36 |
Lower Lab PS 77 |
5 |
Lycee Francais |
2 |
NEST+m New York, NY |
14 |
Packer Collegiate Institute |
3 |
PS 11 |
3 |
PS 166 |
13 |
PS 33 |
7 |
PS 41 |
8 |
PS 59 |
4 |
PS 6 |
14 |
Riverdale Country Day |
2 |
Rodeph Sholom New York, NY |
2 |
School At Columbia University |
3 |
Speyer Legacy School |
25 |
St. Bernards |
4 |
Stuyvesant HS |
3 |
Success Academy Union Square |
6 |
TAG Young Scholars |
17 |
The Cathedral of St. John New York, NY |
2 |
Trinity School |
9 |
Wagner Middle School |
2 |