Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | BALYAN,VIRAJ | K-1 Novice | Horace Mann |
|||
2 | BATICHEV,LUCAS | 17053174 | K-1 Novice | Horace Mann |
||
3 | BHUTA,BENJAMIN JAI | K-1 Novice | Horace Mann |
|||
4 | CARLSON,DEAN IVES | 16625113 | 370 | K-1 Novice | 4 | Collegiate |
5 | CHACHRA,CAYDEN | K-1 Novice | Horace Mann |
|||
6 | DEVAN,ALVA | K-1 Novice | Buckley School |
|||
7 | EKICI,EREN | 16778842 | 262 | K-1 Novice | Trinity School |
|
8 | ENGEL,COOPER LEE | 16726967 | K-1 Novice | Manhattan Country School New York, NY |
||
9 | FERNANDEZ ALLER,SANTIAGO | K-1 Novice | Hunter New York, NY |
|||
10 | FRANCIS,FREDDIE HUGH | K-1 Novice | PS 41 |
|||
11 | GREENHAUS,MADELINE | K-1 Novice | Horace Mann |
|||
12 | HARTSEL,AUGUST CLYDE | 16941101 | 316 | K-1 Novice | Avenues World |
|
13 | HARTSEL,SAGE | K-1 Novice | Avenues World |
|||
14 | HUANG,KAI | 16773034 | 305 | K-1 Novice | School At Columbia University |
|
15 | KAPUR,LEO | K-1 Novice | TAG Young Scholars |
|||
16 | KINNEY,CLAYTON | K-1 Novice | Horace Mann |
|||
17 | KIRAN,ALVA | K-1 Novice | Buckley School |
|||
18 | KOCH,CASSIDY JAMES | 16435768 | 337 | K-1 Novice | Buckley School |
|
19 | KRISTENSEN,ALEJANDRO DIAZ | K-1 Novice | PS 87 |
|||
20 | LAI,LEON WILLIAM | K-1 Novice | TAG Young Scholars |
|||
21 | LAI,WILLIAM | K-1 Novice | TAG Young Scholars |
|||
22 | LEE,HARRISON THOMAS | K-1 Novice | Hunter New York, NY |
|||
23 | LIPINER,ZACHARY THELONIOUS | K-1 Novice | Speyer Legacy School |
|||
24 | LUBETZKY,NATALIE | K-1 Novice | Dalton |
|||
25 | MA,STANLEY | 16825591 | 250 | K-1 Novice | PS 11 |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 12 |
Future Masters | 36 |
Championship | 70 |
Reserve | 63 |
Booster | 24 |
Primary | 72 |
Juniors | 48 |
2-3 Novice | 18 |
K-1 Novice | 52 |
Total | 395 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
15 |
Anderson |
8 |
Arts and Letters School New York, NY |
2 |
Avenues World |
11 |
Brearley School |
3 |
Bronxville |
4 |
Browning |
9 |
Buckley School |
8 |
Chapin |
2 |
Collegiate |
10 |
Columbia Grammar |
9 |
Dalton |
34 |
East Side Middle School |
2 |
Ethical Culture/Fieldston School New York, NY |
5 |
Geneva School |
2 |
Greenacres Elementary School Scarsdale, NY |
2 |
Horace Mann |
20 |
Hunter New York, NY |
36 |
Lower Lab PS 77 |
5 |
Lycee Francais |
2 |
NEST+m New York, NY |
14 |
Packer Collegiate Institute |
3 |
PS 11 |
3 |
PS 166 |
13 |
PS 33 |
7 |
PS 41 |
8 |
PS 59 |
4 |
PS 6 |
14 |
Riverdale Country Day |
2 |
Rodeph Sholom New York, NY |
2 |
School At Columbia University |
3 |
Speyer Legacy School |
25 |
St. Bernards |
4 |
Stuyvesant HS |
3 |
Success Academy Union Square |
6 |
TAG Young Scholars |
17 |
The Cathedral of St. John New York, NY |
2 |
Trinity School |
9 |
Wagner Middle School |
2 |