Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ABE,ABISAYO FRANKLYN | 15761580 | 1516 | Future Masters | Hunter New York, NY |
|
2 | ABE,AYODEJI FENTON | 16076018 | 1065 | Championship | Hunter New York, NY |
|
3 | AFONSO,NOA | 16781495 | 170 | Juniors | Hunter New York, NY |
|
4 | BARTOLINI,CHRISTIAN JOSEPH | 16511487 | 1198 | Championship | Hunter New York, NY |
|
5 | BURTON,AMY | 15428205 | 836 | Reserve | 3, 4 | Hunter New York, NY |
6 | BURTON,CHARLES | 15818958 | 911 | Reserve | Hunter New York, NY |
|
7 | CHAN,DYLAN XAVIER | 17052714 | Juniors | Hunter New York, NY |
||
8 | CHAN,HAYDEN CHEKHENE | 16535071 | 1111 | Championship | Hunter New York, NY |
|
9 | CHANG,MAX | 16180667 | 1519 | Future Masters | Hunter New York, NY |
|
10 | CHISHOLM,IRIS YURA | 16106658 | 547 | Primary | Hunter New York, NY |
|
11 | CHONG,MIN WOO | 16322241 | 646 | Primary | Hunter New York, NY |
|
12 | DAWODU,AYODELE | 16647621 | 907 | Reserve | Hunter New York, NY |
|
13 | DIOP,MARIAMA | 16063274 | 677 | Primary | Hunter New York, NY |
|
14 | FELDMAN,BEATRICE | 16698393 | 320 | Juniors | Hunter New York, NY |
|
15 | FERNANDEZ ALLER,SANTIAGO | K-1 Novice | Hunter New York, NY |
|||
16 | IYER,AKASH | 16652725 | 465 | Primary | Hunter New York, NY |
|
17 | KALOUDIS,SEAN | 15106731 | 1718 | Quads | Hunter New York, NY |
|
18 | KOH,GABRIEL | 16025488 | 687 | Reserve | Hunter New York, NY |
|
19 | LEE,HARRISON THOMAS | K-1 Novice | Hunter New York, NY |
|||
20 | MERRILL,SYLVIA LILY | 15066418 | 1487 | Future Masters | Hunter New York, NY |
|
21 | MIENERT,MAXIMILIAN MINH | 16777477 | Juniors | Hunter New York, NY |
||
22 | MORROW,OWEN | K-1 Novice | Hunter New York, NY |
|||
23 | MOU,BENJAMIN | 16558026 | 205 | Juniors | Hunter New York, NY |
|
24 | MUSTAC,BEAR ANTE | 16825365 | 531 | Juniors | Hunter New York, NY |
|
25 | OH,TATIANA MARIA | 16328057 | 804 | Reserve | Hunter New York, NY |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 12 |
Future Masters | 36 |
Championship | 70 |
Reserve | 63 |
Booster | 24 |
Primary | 72 |
Juniors | 48 |
2-3 Novice | 18 |
K-1 Novice | 52 |
Total | 395 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
15 |
Anderson |
8 |
Arts and Letters School New York, NY |
2 |
Avenues World |
11 |
Brearley School |
3 |
Bronxville |
4 |
Browning |
9 |
Buckley School |
8 |
Chapin |
2 |
Collegiate |
10 |
Columbia Grammar |
9 |
Dalton |
34 |
East Side Middle School |
2 |
Ethical Culture/Fieldston School New York, NY |
5 |
Geneva School |
2 |
Greenacres Elementary School Scarsdale, NY |
2 |
Horace Mann |
20 |
Hunter New York, NY |
36 |
Lower Lab PS 77 |
5 |
Lycee Francais |
2 |
NEST+m New York, NY |
14 |
Packer Collegiate Institute |
3 |
PS 11 |
3 |
PS 166 |
13 |
PS 33 |
7 |
PS 41 |
8 |
PS 59 |
4 |
PS 6 |
14 |
Riverdale Country Day |
2 |
Rodeph Sholom New York, NY |
2 |
School At Columbia University |
3 |
Speyer Legacy School |
25 |
St. Bernards |
4 |
Stuyvesant HS |
3 |
Success Academy Union Square |
6 |
TAG Young Scholars |
17 |
The Cathedral of St. John New York, NY |
2 |
Trinity School |
9 |
Wagner Middle School |
2 |