Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ANDREI,BRYAN | 16902491 | 712 | Juniors | Speyer Legacy School |
|
2 | ARORA,ADI DARSH | 16442105 | 950 | Reserve | Speyer Legacy School |
|
3 | BRAR,KULYAN | 16059785 | 1166 | Championship | Speyer Legacy School |
|
4 | CHEUNG,MADELINE | 16643648 | 603 | Primary | Speyer Legacy School |
|
5 | GUPTA,MIRA UMA | 16540793 | 841 | Reserve | Speyer Legacy School |
|
6 | GUPTA,MOLLY ANJALI | 16540807 | 750 | Reserve | Speyer Legacy School |
|
7 | HORNICK,UNA JOY | 16709765 | 344 | Primary | Speyer Legacy School |
|
8 | JACOBY,PIPER | 16190417 | 700 | 2-3 Novice | 1 | Speyer Legacy School |
9 | KAWABATA,MARCUS | 15796078 | 1430 | Future Masters | Speyer Legacy School |
|
10 | KHAN,ADIL LEONIDAS | 16512056 | 467 | Juniors | Speyer Legacy School |
|
11 | KOH,MAXIMILIAN JOOHYUN | 15800714 | 1263 | Championship | Speyer Legacy School |
|
12 | KONONENKO,MARK | 16920042 | 527 | Juniors | Speyer Legacy School |
|
13 | LIPINER,ZACHARY THELONIOUS | K-1 Novice | Speyer Legacy School |
|||
14 | LOSHAK,JULIAN ISAAC | 15731903 | 1072 | Championship | Speyer Legacy School |
|
15 | NASTA,KIREN | 15255524 | 1878 | Quads | Speyer Legacy School |
|
16 | NEMIROFF,SAM TAXIN | K-1 Novice | Speyer Legacy School |
|||
17 | ROHRS,SOPHIE | 16694060 | 539 | Primary | 1 | Speyer Legacy School |
18 | SCHONFELD,PENELOPE | 16838383 | 101 | 2-3 Novice | Speyer Legacy School |
|
19 | SCHONFELD,SCHEHERAZADE | 15620356 | 700 | Reserve | Speyer Legacy School |
|
20 | TIRASPOLSKY,DANIEL | 2-3 Novice | Speyer Legacy School |
|||
21 | WEIL,RYAN | 16267121 | 546 | Primary | Speyer Legacy School |
|
22 | YANG,LUCAS | 16740405 | 596 | Juniors | Speyer Legacy School |
|
23 | YUEN,DAISY SAMANTHA | K-1 Novice | Speyer Legacy School |
|||
24 | ZABLOCKI,IDAN | 17020462 | 146 | Juniors | Speyer Legacy School |
|
25 | ZIMMERMAN,HENRY SIDNEY | 15727755 | 1290 | Championship | Speyer Legacy School |
Select the section to drill down.
Section | # Participants |
---|---|
Quads | 12 |
Future Masters | 36 |
Championship | 70 |
Reserve | 63 |
Booster | 24 |
Primary | 72 |
Juniors | 48 |
2-3 Novice | 18 |
K-1 Novice | 52 |
Total | 395 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
15 |
Anderson |
8 |
Arts and Letters School New York, NY |
2 |
Avenues World |
11 |
Brearley School |
3 |
Bronxville |
4 |
Browning |
9 |
Buckley School |
8 |
Chapin |
2 |
Collegiate |
10 |
Columbia Grammar |
9 |
Dalton |
34 |
East Side Middle School |
2 |
Ethical Culture/Fieldston School New York, NY |
5 |
Geneva School |
2 |
Greenacres Elementary School Scarsdale, NY |
2 |
Horace Mann |
20 |
Hunter New York, NY |
36 |
Lower Lab PS 77 |
5 |
Lycee Francais |
2 |
NEST+m New York, NY |
14 |
Packer Collegiate Institute |
3 |
PS 11 |
3 |
PS 166 |
13 |
PS 33 |
7 |
PS 41 |
8 |
PS 59 |
4 |
PS 6 |
14 |
Riverdale Country Day |
2 |
Rodeph Sholom New York, NY |
2 |
School At Columbia University |
3 |
Speyer Legacy School |
25 |
St. Bernards |
4 |
Stuyvesant HS |
3 |
Success Academy Union Square |
6 |
TAG Young Scholars |
17 |
The Cathedral of St. John New York, NY |
2 |
Trinity School |
9 |
Wagner Middle School |
2 |