Actions
William B. Ward Elementary (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | BABAYEV,DANIEL | 16039508 | 688 | Reserve | Ward |
|
2 | BARNETT,BENJAMIN | 16011185 | 670 | Reserve | ||
3 | BARNETT,SOPHIE ANNE | 16612081 | 606 | Reserve | Ardsley |
|
4 | CONCHA,NAOLIN | 16549620 | 643 | Reserve | Columbus |
|
5 | FOX,ZACKERY | 16634577 | 626 | Reserve | Haldane Elementary Cold Spring, NY |
|
6 | GERARDI,JACKSON | 15635035 | 905 | Reserve | Stanwich |
|
7 | KHO,JEDD | 15728125 | 733 | Reserve | Edgemont Jr/Sr HS |
|
8 | KOUFALIS,KONSTANTINOS | 15897697 | 563 | Reserve | Albert Leonard MS |
|
9 | KOUFALIS,MARIELLA | 15296200 | 590 | Reserve | Albert Leonard MS |
|
10 | KRAMER-GRIFFITH,GABRIEL NOAH | 15854601 | 596 | Reserve | Albert Leonard MS |
|
11 | LERNER,DANIEL | 16707088 | 580 | Reserve | Solomon Schechter |
|
12 | MINCHEZ,DYLAN | 16553261 | 716 | Reserve | Columbus |
|
13 | PATLIS,BENJAMIN BALADEWA | 16695523 | 931 | Reserve | Albert Leonard MS |
|
14 | PELUSO,MASON EMANUEL | 15679350 | 590 | Reserve | Chatsworth |
|
15 | RAFF COHEN,DANIEL MILES | 15593218 | 782 | Reserve | Ward |
|
16 | SAMUELS,NOAH | 15118027 | 734 | Reserve | Pierre Van Cortland MS |
|
17 | SANTOBELLO,NICHOLAS | 15896500 | 566 | Reserve | ||
18 | SERVEDIO,OLIVER | 15064475 | 913 | Reserve | Stanwich |
|
19 | SINHA,AIDAN | 15594824 | 775 | Reserve | Pelham MS |
|
20 | SONG,AMES | 16672577 | 560 | Reserve | Daniel Warren Elementary Mamaroneck, NY |
|
21 | TOMAJKO,GABRIEL MARCUS | 15503450 | 790 | Reserve | Pierre Van Cortland MS |
|
22 | VALENCIA,IGNACIO | 16199691 | 627 | Reserve | Columbus |
|
23 | WHITE,LEO DANIEL | 16530074 | 612 | Reserve | Murray Ave |
|
24 | WITHANA,GAMUNU | 15367840 | 632 | Reserve | Bronxville |
|
25 | WOOD,NATHAN | 16176331 | 702 | Reserve |
Select the section to drill down.
Section | # Participants |
---|---|
Championship | 12 |
Future Masters | - |
Reserve | 27 |
Booster | 14 |
Primary | 10 |
K-1 Rated | 3 |
2-3 Novice | 7 |
K-1 Novice | 3 |
Total | 76 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Albert Leonard MS |
4 |
Bronxville |
5 |
Chatsworth |
4 |
Columbus |
4 |
Daniel Webster |
2 |
Dows Lane |
2 |
Edgewood |
2 |
German School New York |
3 |
Greenvale |
2 |
Greenwich Country Day |
2 |
Haldane Elementary Cold Spring, NY |
2 |
Isaac Young MS |
3 |
Murray Ave |
2 |
Our Lady Fatima Wilton, CT |
4 |
Pierre Van Cortland MS |
3 |
Quaker Ridge |
3 |
Ridgeway |
2 |
Stanwich |
2 |
Ward |
3 |